Prayer times in India: cities and Ramadan 2027

Prayer times and Ramadan 2027 timetables for 15 cities in India, with the local calculation method and expected Ramadan dates. Search for a city or use your location. Choose the method your masjid uses; everything is calculated in your browser.

In India most masjid timetables use the Karachi angles (18°) with Hanafi Asr; Shafi'i communities in Kerala and the south use standard Asr. Ramadan starts after local moon sighting announced by regional hilal committees.

Method used here: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°) · Asr: Hanafi (later)

1 Ramadan: Monday, 8 February 2027 or Tuesday, 9 February 2027 · Local moon sighting

CityPrayer timesRamadan 2027 timetableFajr (1)Iftar (1)Fast (1)
DelhiPrayer timesRamadan 20275:45 am6:06 pm12 h 21 min
MumbaiPrayer timesRamadan 20275:56 am6:35 pm12 h 39 min
Hyderabad (India)Prayer timesRamadan 20275:32 am6:15 pm12 h 43 min
LucknowPrayer timesRamadan 20275:29 am5:53 pm12 h 24 min
KolkataPrayer timesRamadan 20274:56 am5:29 pm12 h 33 min
BengaluruPrayer timesRamadan 20275:32 am6:23 pm12 h 51 min
ChennaiPrayer timesRamadan 20275:21 am6:12 pm12 h 51 min
AhmedabadPrayer timesRamadan 20276:00 am6:32 pm12 h 32 min
SrinagarPrayer timesRamadan 20275:58 am6:07 pm12 h 09 min
BhopalPrayer timesRamadan 20275:41 am6:12 pm12 h 31 min
PatnaPrayer timesRamadan 20275:11 am5:38 pm12 h 27 min
JaipurPrayer timesRamadan 20275:50 am6:14 pm12 h 24 min
AligarhPrayer timesRamadan 20275:41 am6:03 pm12 h 22 min
PunePrayer timesRamadan 20275:51 am6:32 pm12 h 41 min
KozhikodePrayer timesRamadan 20275:38 am6:32 pm12 h 54 min

Expected start. In your country the date may be a day later, depending on moon sighting or the local authority. Times are calculated in your browser with the open-source adhan library. Your masjid's timetable may differ by a few minutes; for congregation (iqamah) times always follow your masjid.

Prayer times and Ramadan 2027 timetables for 134 cities worldwide, grouped by country.