Ramadan 2027 timetable for Lucknow
In Ramadan 2027 the fast in Lucknow lasts from 12 h 24 min on the first day to 13 h 04 min on the last day. Suhoor ends between 5:07 am and 5:29 am; iftar is between 5:53 pm and 6:11 pm.
Your location is used only inside this page to calculate times. It is never sent anywhere.
Calculation settings
Local default for India: University of Islamic Sciences, Karachi
Ramadan 1448 · 2027 timetable · Lucknow
Expected start. In your country the date may be a day later, depending on moon sighting or the local authority. First tarawih: the evening before day 1.
Ramadan 1448 · 2027 timetable · Lucknow — Calculated with University of Islamic Sciences, Karachi, Asr Hanafi (later). Times in Asia/Kolkata.
| Day | Date | Suhoor ends Fajr | Sunrise | Dhuhr | Asr | Iftar Maghrib | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 5:29 am | 6:48 am | 12:21 pm | 4:17 pm | 5:53 pm | 7:12 pm | 12 h 24 min |
| 2 | Tue 9 Feb | 5:29 am | 6:47 am | 12:21 pm | 4:17 pm | 5:54 pm | 7:13 pm | 12 h 25 min |
| 3 | Wed 10 Feb | 5:28 am | 6:47 am | 12:21 pm | 4:18 pm | 5:55 pm | 7:13 pm | 12 h 27 min |
| 4 | Thu 11 Feb | 5:27 am | 6:46 am | 12:21 pm | 4:19 pm | 5:55 pm | 7:14 pm | 12 h 28 min |
| 5 | Fri 12 Feb | 5:27 am | 6:45 am | 12:21 pm | 4:19 pm | 5:56 pm | 7:14 pm | 12 h 29 min |
| 6 | Sat 13 Feb | 5:26 am | 6:44 am | 12:21 pm | 4:20 pm | 5:57 pm | 7:15 pm | 12 h 31 min |
| 7 | Sun 14 Feb | 5:25 am | 6:44 am | 12:21 pm | 4:21 pm | 5:57 pm | 7:16 pm | 12 h 32 min |
| 8 | Mon 15 Feb | 5:25 am | 6:43 am | 12:21 pm | 4:21 pm | 5:58 pm | 7:16 pm | 12 h 33 min |
| 9 | Tue 16 Feb | 5:24 am | 6:42 am | 12:21 pm | 4:22 pm | 5:59 pm | 7:17 pm | 12 h 35 min |
| 10 | Wed 17 Feb | 5:23 am | 6:41 am | 12:21 pm | 4:22 pm | 5:59 pm | 7:17 pm | 12 h 36 min |
| 11 | Thu 18 Feb | 5:23 am | 6:41 am | 12:21 pm | 4:23 pm | 6:00 pm | 7:18 pm | 12 h 37 min |
| 12 | Fri 19 Feb | 5:22 am | 6:40 am | 12:21 pm | 4:24 pm | 6:01 pm | 7:19 pm | 12 h 39 min |
| 13 | Sat 20 Feb | 5:21 am | 6:39 am | 12:21 pm | 4:24 pm | 6:01 pm | 7:19 pm | 12 h 40 min |
| 14 | Sun 21 Feb | 5:20 am | 6:38 am | 12:21 pm | 4:25 pm | 6:02 pm | 7:20 pm | 12 h 42 min |
| 15 | Mon 22 Feb | 5:20 am | 6:37 am | 12:21 pm | 4:25 pm | 6:03 pm | 7:20 pm | 12 h 43 min |
| 16 | Tue 23 Feb | 5:19 am | 6:36 am | 12:21 pm | 4:26 pm | 6:03 pm | 7:21 pm | 12 h 44 min |
| 17 | Wed 24 Feb | 5:18 am | 6:35 am | 12:20 pm | 4:26 pm | 6:04 pm | 7:21 pm | 12 h 46 min |
| 18 | Thu 25 Feb | 5:17 am | 6:34 am | 12:20 pm | 4:27 pm | 6:05 pm | 7:22 pm | 12 h 48 min |
| 19 | Fri 26 Feb | 5:16 am | 6:34 am | 12:20 pm | 4:27 pm | 6:05 pm | 7:23 pm | 12 h 49 min |
| 20 | Sat 27 Feb | 5:15 am | 6:33 am | 12:20 pm | 4:28 pm | 6:06 pm | 7:23 pm | 12 h 51 min |
| 21 | Sun 28 Feb | 5:14 am | 6:32 am | 12:20 pm | 4:28 pm | 6:06 pm | 7:24 pm | 12 h 52 min |
| 22 | Mon 1 Mar | 5:13 am | 6:31 am | 12:20 pm | 4:29 pm | 6:07 pm | 7:24 pm | 12 h 54 min |
| 23 | Tue 2 Mar | 5:13 am | 6:30 am | 12:19 pm | 4:29 pm | 6:08 pm | 7:25 pm | 12 h 55 min |
| 24 | Wed 3 Mar | 5:12 am | 6:29 am | 12:19 pm | 4:30 pm | 6:08 pm | 7:25 pm | 12 h 56 min |
| 25 | Thu 4 Mar | 5:11 am | 6:28 am | 12:19 pm | 4:30 pm | 6:09 pm | 7:26 pm | 12 h 58 min |
| 26 | Fri 5 Mar | 5:10 am | 6:27 am | 12:19 pm | 4:30 pm | 6:09 pm | 7:26 pm | 12 h 59 min |
| 27 | Sat 6 Mar | 5:09 am | 6:26 am | 12:19 pm | 4:31 pm | 6:10 pm | 7:27 pm | 13 h 01 min |
| 28 | Sun 7 Mar | 5:08 am | 6:25 am | 12:18 pm | 4:31 pm | 6:10 pm | 7:27 pm | 13 h 02 min |
| 29 | Mon 8 Mar | 5:07 am | 6:24 am | 12:18 pm | 4:32 pm | 6:11 pm | 7:28 pm | 13 h 04 min |
| 30* | Tue 9 Mar | 5:06 am | 6:23 am | 12:18 pm | 4:32 pm | 6:11 pm | 7:29 pm | 13 h 05 min |
* Day 30 applies only if Ramadan completes 30 days; the Umm al-Qura calendar expects 29 days with Eid on 9 March 2027.
Times are calculated in your browser with the open-source adhan library. Your masjid's timetable may differ by a few minutes; for congregation (iqamah) times always follow your masjid.
Scan to get Jamaah Lock (iPhone)
Lucknow at a glance
- Coordinates
- 26.8467, 80.9462
- Time zone
- Asia/Kolkata
- Qibla
- 270.9° from true north (W) · Distance to the Kaaba: 4,198 km
- Method used here
- University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Asr: Hanafi (later)
- 1 Ramadan
- Monday, 8 February 2027 / Tuesday, 9 February 2027
In India most masjid timetables use the Karachi angles (18°) with Hanafi Asr; Shafi'i communities in Kerala and the south use standard Asr. Ramadan starts after local moon sighting announced by regional hilal committees.
Through 2027, Fajr in Lucknow moves between 3:41 am and 5:35 am, and Maghrib between 5:13 pm and 7:04 pm.
Nearest places: Kanpur (75 km), Prayagraj (181 km), Bareilly (226 km), Varanasi (264 km).
Local name: लखनऊ
Masjids in Lucknow may publish their own timetable with fixed iqamah times. Use it for congregation; use this page for the start times and for planning.
In Lucknow the February days are still short, and the fast grows by about 40 minutes from the first to the last day of Ramadan.
That first fast is 6 minutes shorter than the average for the other cities we list in India.
At 26.8° latitude the seasons are clear in Lucknow: Fajr drifts by about 114 minutes between winter and summer, so a timetable from one month is no use in another.
Makkah is 4,198 km from Lucknow; the Qibla points west (271° from true north).
Lucknow keeps the same clock all year (no daylight saving time), so its timetable has no one-hour jumps.
Masjids here generally follow the Hanafi Asr (shadow twice an object's length), so Asr starts later than in Shafi'i, Maliki or Hanbali timetables.
Other cities in India
This page in other languages
Help us improve
Share Salah Table with someone who would find it useful. We do not take donations or show ads.
Please include the city, the date, the method shown on the page and your masjid's time.