Ramadan 2027 timetable for Bhopal
In Ramadan 2027 the fast in Bhopal lasts from 12 h 31 min on the first day to 13 h 04 min on the last day. Suhoor ends between 5:22 am and 5:41 am; iftar is between 6:12 pm and 6:26 pm.
Your location is used only inside this page to calculate times. It is never sent anywhere.
Calculation settings
Local default for India: University of Islamic Sciences, Karachi
Ramadan 1448 · 2027 timetable · Bhopal
Expected start. In your country the date may be a day later, depending on moon sighting or the local authority. First tarawih: the evening before day 1.
Ramadan 1448 · 2027 timetable · Bhopal — Calculated with University of Islamic Sciences, Karachi, Asr Hanafi (later). Times in Asia/Kolkata.
| Day | Date | Suhoor ends Fajr | Sunrise | Dhuhr | Asr | Iftar Maghrib | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 5:41 am | 6:57 am | 12:35 pm | 4:36 pm | 6:12 pm | 7:28 pm | 12 h 31 min |
| 2 | Tue 9 Feb | 5:40 am | 6:57 am | 12:36 pm | 4:36 pm | 6:12 pm | 7:29 pm | 12 h 32 min |
| 3 | Wed 10 Feb | 5:40 am | 6:56 am | 12:36 pm | 4:37 pm | 6:13 pm | 7:30 pm | 12 h 33 min |
| 4 | Thu 11 Feb | 5:39 am | 6:56 am | 12:36 pm | 4:38 pm | 6:14 pm | 7:30 pm | 12 h 35 min |
| 5 | Fri 12 Feb | 5:39 am | 6:55 am | 12:36 pm | 4:38 pm | 6:14 pm | 7:31 pm | 12 h 35 min |
| 6 | Sat 13 Feb | 5:38 am | 6:54 am | 12:36 pm | 4:39 pm | 6:15 pm | 7:31 pm | 12 h 37 min |
| 7 | Sun 14 Feb | 5:38 am | 6:54 am | 12:36 pm | 4:39 pm | 6:15 pm | 7:32 pm | 12 h 37 min |
| 8 | Mon 15 Feb | 5:37 am | 6:53 am | 12:35 pm | 4:40 pm | 6:16 pm | 7:32 pm | 12 h 39 min |
| 9 | Tue 16 Feb | 5:37 am | 6:53 am | 12:35 pm | 4:40 pm | 6:17 pm | 7:32 pm | 12 h 40 min |
| 10 | Wed 17 Feb | 5:36 am | 6:52 am | 12:35 pm | 4:41 pm | 6:17 pm | 7:33 pm | 12 h 41 min |
| 11 | Thu 18 Feb | 5:35 am | 6:51 am | 12:35 pm | 4:41 pm | 6:18 pm | 7:33 pm | 12 h 43 min |
| 12 | Fri 19 Feb | 5:35 am | 6:50 am | 12:35 pm | 4:42 pm | 6:18 pm | 7:34 pm | 12 h 43 min |
| 13 | Sat 20 Feb | 5:34 am | 6:50 am | 12:35 pm | 4:42 pm | 6:19 pm | 7:34 pm | 12 h 45 min |
| 14 | Sun 21 Feb | 5:34 am | 6:49 am | 12:35 pm | 4:42 pm | 6:19 pm | 7:35 pm | 12 h 45 min |
| 15 | Mon 22 Feb | 5:33 am | 6:48 am | 12:35 pm | 4:43 pm | 6:20 pm | 7:35 pm | 12 h 47 min |
| 16 | Tue 23 Feb | 5:32 am | 6:47 am | 12:35 pm | 4:43 pm | 6:20 pm | 7:36 pm | 12 h 48 min |
| 17 | Wed 24 Feb | 5:31 am | 6:47 am | 12:35 pm | 4:44 pm | 6:21 pm | 7:36 pm | 12 h 50 min |
| 18 | Thu 25 Feb | 5:31 am | 6:46 am | 12:34 pm | 4:44 pm | 6:21 pm | 7:37 pm | 12 h 50 min |
| 19 | Fri 26 Feb | 5:30 am | 6:45 am | 12:34 pm | 4:44 pm | 6:22 pm | 7:37 pm | 12 h 52 min |
| 20 | Sat 27 Feb | 5:29 am | 6:44 am | 12:34 pm | 4:45 pm | 6:22 pm | 7:37 pm | 12 h 53 min |
| 21 | Sun 28 Feb | 5:28 am | 6:43 am | 12:34 pm | 4:45 pm | 6:23 pm | 7:38 pm | 12 h 55 min |
| 22 | Mon 1 Mar | 5:28 am | 6:43 am | 12:34 pm | 4:45 pm | 6:23 pm | 7:38 pm | 12 h 55 min |
| 23 | Tue 2 Mar | 5:27 am | 6:42 am | 12:34 pm | 4:46 pm | 6:24 pm | 7:39 pm | 12 h 57 min |
| 24 | Wed 3 Mar | 5:26 am | 6:41 am | 12:33 pm | 4:46 pm | 6:24 pm | 7:39 pm | 12 h 58 min |
| 25 | Thu 4 Mar | 5:25 am | 6:40 am | 12:33 pm | 4:46 pm | 6:25 pm | 7:40 pm | 13 h 00 min |
| 26 | Fri 5 Mar | 5:24 am | 6:39 am | 12:33 pm | 4:47 pm | 6:25 pm | 7:40 pm | 13 h 01 min |
| 27 | Sat 6 Mar | 5:23 am | 6:38 am | 12:33 pm | 4:47 pm | 6:26 pm | 7:40 pm | 13 h 03 min |
| 28 | Sun 7 Mar | 5:22 am | 6:37 am | 12:32 pm | 4:47 pm | 6:26 pm | 7:41 pm | 13 h 04 min |
| 29 | Mon 8 Mar | 5:22 am | 6:36 am | 12:32 pm | 4:48 pm | 6:26 pm | 7:41 pm | 13 h 04 min |
| 30* | Tue 9 Mar | 5:21 am | 6:35 am | 12:32 pm | 4:48 pm | 6:27 pm | 7:42 pm | 13 h 06 min |
* Day 30 applies only if Ramadan completes 30 days; the Umm al-Qura calendar expects 29 days with Eid on 9 March 2027.
Times are calculated in your browser with the open-source adhan library. Your masjid's timetable may differ by a few minutes; for congregation (iqamah) times always follow your masjid.
Scan to get Jamaah Lock (iPhone)
Bhopal at a glance
- Coordinates
- 23.2599, 77.4126
- Time zone
- Asia/Kolkata
- Qibla
- 274.5° from true north (W) · Distance to the Kaaba: 3,860 km
- Method used here
- University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Asr: Hanafi (later)
- 1 Ramadan
- Monday, 8 February 2027 / Tuesday, 9 February 2027
In India most masjid timetables use the Karachi angles (18°) with Hanafi Asr; Shafi'i communities in Kerala and the south use standard Asr. Ramadan starts after local moon sighting announced by regional hilal committees.
Through 2027, Fajr in Bhopal moves between 4:07 am and 5:45 am, and Maghrib between 5:34 pm and 7:11 pm.
Nearest places: Indore (170 km), Nagpur (292 km), Malegaon (424 km), Jaipur (438 km).
Local name: भोपाल
Masjids in Bhopal may publish their own timetable with fixed iqamah times. Use it for congregation; use this page for the start times and for planning.
In Bhopal the February days are still short, and the fast grows by about 33 minutes from the first to the last day of Ramadan.
That is almost exactly the average for the cities we list in India.
Makkah is 3,860 km from Bhopal; the Qibla points west (274° from true north).
At 23.3° latitude the seasons are clear in Bhopal: Fajr drifts by about 98 minutes between winter and summer, so a timetable from one month is no use in another.
Solar noon in Bhopal comes around 12:20 pm, roughly 20 minutes after 12:00 on the clock, so Dhuhr here starts later than the time zone suggests.
Bhopal keeps the same clock all year (no daylight saving time), so its timetable has no one-hour jumps.
Masjids here generally follow the Hanafi Asr (shadow twice an object's length), so Asr starts later than in Shafi'i, Maliki or Hanbali timetables.
Other cities in India
This page in other languages
Help us improve
Share Salah Table with someone who would find it useful. We do not take donations or show ads.
Please include the city, the date, the method shown on the page and your masjid's time.