Prayer times in Mumbai today
Calculated with University of Islamic Sciences, Karachi, Asr Hanafi (later). Times in Asia/Kolkata. In Ramadan 2027 the fast in Mumbai lasts from 12 h 39 min on the first day to 13 h 06 min on the last day.
Your location is used only inside this page to calculate times. It is never sent anywhere.
Calculation settings
Local default for India: University of Islamic Sciences, Karachi
Prayer times for Mumbai
Thursday, 22 October 2026- Fajr5:21 am
- Sunrise6:35 am
- Dhuhr12:24 pm
- Asr4:34 pm
- Maghrib6:11 pm
- Isha7:24 pm
Middle of the night: 11:47 pmLast third of the night: 1:38 am
Calculated with University of Islamic Sciences, Karachi, Asr Hanafi (later). Times in Asia/Kolkata.
Monthly timetable: October 2026
Prayer times for Mumbai — Calculated with University of Islamic Sciences, Karachi, Asr Hanafi (later). Times in Asia/Kolkata.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Thu | 20/4 | 5:16 am | 6:29 am | 12:29 pm | 4:47 pm | 6:27 pm | 7:40 pm |
| 2 Fri | 21/4 | 5:17 am | 6:29 am | 12:29 pm | 4:46 pm | 6:26 pm | 7:39 pm |
| 3 Sat | 22/4 | 5:17 am | 6:30 am | 12:29 pm | 4:46 pm | 6:25 pm | 7:38 pm |
| 4 Sun | 23/4 | 5:17 am | 6:30 am | 12:28 pm | 4:45 pm | 6:25 pm | 7:37 pm |
| 5 Mon | 24/4 | 5:17 am | 6:30 am | 12:28 pm | 4:44 pm | 6:24 pm | 7:36 pm |
| 6 Tue | 25/4 | 5:17 am | 6:30 am | 12:28 pm | 4:44 pm | 6:23 pm | 7:36 pm |
| 7 Wed | 26/4 | 5:18 am | 6:30 am | 12:27 pm | 4:43 pm | 6:22 pm | 7:35 pm |
| 8 Thu | 27/4 | 5:18 am | 6:31 am | 12:27 pm | 4:43 pm | 6:21 pm | 7:34 pm |
| 9 Fri | 28/4 | 5:18 am | 6:31 am | 12:27 pm | 4:42 pm | 6:20 pm | 7:33 pm |
| 10 Sat | 29/4 | 5:18 am | 6:31 am | 12:27 pm | 4:41 pm | 6:20 pm | 7:32 pm |
| 11 Sun | 30/4 | 5:19 am | 6:31 am | 12:26 pm | 4:41 pm | 6:19 pm | 7:32 pm |
| 12 Mon | 1/5 | 5:19 am | 6:32 am | 12:26 pm | 4:40 pm | 6:18 pm | 7:31 pm |
| 13 Tue | 2/5 | 5:19 am | 6:32 am | 12:26 pm | 4:39 pm | 6:17 pm | 7:30 pm |
| 14 Wed | 3/5 | 5:19 am | 6:32 am | 12:26 pm | 4:39 pm | 6:17 pm | 7:30 pm |
| 15 Thu | 4/5 | 5:20 am | 6:33 am | 12:25 pm | 4:38 pm | 6:16 pm | 7:29 pm |
| 16 Fri | 5/5 | 5:20 am | 6:33 am | 12:25 pm | 4:37 pm | 6:15 pm | 7:28 pm |
| 17 Sat | 6/5 | 5:20 am | 6:33 am | 12:25 pm | 4:37 pm | 6:14 pm | 7:27 pm |
| 18 Sun | 7/5 | 5:20 am | 6:34 am | 12:25 pm | 4:36 pm | 6:14 pm | 7:27 pm |
| 19 Mon | 8/5 | 5:21 am | 6:34 am | 12:24 pm | 4:36 pm | 6:13 pm | 7:26 pm |
| 20 Tue | 9/5 | 5:21 am | 6:34 am | 12:24 pm | 4:35 pm | 6:12 pm | 7:26 pm |
| 21 Wed | 10/5 | 5:21 am | 6:34 am | 12:24 pm | 4:34 pm | 6:12 pm | 7:25 pm |
| 22 Thu | 11/5 | 5:21 am | 6:35 am | 12:24 pm | 4:34 pm | 6:11 pm | 7:24 pm |
| 23 Fri | 12/5 | 5:22 am | 6:35 am | 12:24 pm | 4:33 pm | 6:10 pm | 7:24 pm |
| 24 Sat | 13/5 | 5:22 am | 6:36 am | 12:24 pm | 4:33 pm | 6:10 pm | 7:23 pm |
| 25 Sun | 14/5 | 5:22 am | 6:36 am | 12:24 pm | 4:32 pm | 6:09 pm | 7:23 pm |
| 26 Mon | 15/5 | 5:22 am | 6:36 am | 12:23 pm | 4:32 pm | 6:08 pm | 7:22 pm |
| 27 Tue | 16/5 | 5:23 am | 6:37 am | 12:23 pm | 4:31 pm | 6:08 pm | 7:22 pm |
| 28 Wed | 17/5 | 5:23 am | 6:37 am | 12:23 pm | 4:31 pm | 6:07 pm | 7:21 pm |
| 29 Thu | 18/5 | 5:23 am | 6:37 am | 12:23 pm | 4:30 pm | 6:07 pm | 7:21 pm |
| 30 Fri | 19/5 | 5:24 am | 6:38 am | 12:23 pm | 4:30 pm | 6:06 pm | 7:20 pm |
| 31 Sat | 20/5 | 5:24 am | 6:38 am | 12:23 pm | 4:29 pm | 6:06 pm | 7:20 pm |
Times are calculated in your browser with the open-source adhan library. Your masjid's timetable may differ by a few minutes; for congregation (iqamah) times always follow your masjid.
Scan to get Jamaah Lock (iPhone): https://apps.apple.com/app/id6821260575
Mumbai at a glance
- Coordinates
- 19.0760, 72.8777
- Time zone
- Asia/Kolkata
- Qibla
- 280.1° from true north (W) · Distance to the Kaaba: 3,452 km
- Method used here
- University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Asr: Hanafi (later)
- 1 Ramadan
- Monday, 8 February 2027 / Tuesday, 9 February 2027
In India most masjid timetables use the Karachi angles (18°) with Hanafi Asr; Shafi'i communities in Kerala and the south use standard Asr. Ramadan starts after local moon sighting announced by regional hilal committees.
Through 2027, Fajr in Mumbai moves between 4:37 am and 5:58 am, and Maghrib between 5:59 pm and 7:20 pm.
Nearest places: Pune (120 km), Malegaon (237 km), Ahmedabad (440 km), Indore (510 km).
Local name: मुंबई
Masjids in Mumbai may publish their own timetable with fixed iqamah times. Use it for congregation; use this page for the start times and for planning.
In Mumbai the February days are still short, and the fast grows by about 27 minutes from the first to the last day of Ramadan.
Makkah is 3,452 km from Mumbai; the Qibla points west (280° from true north).
That first fast is 9 minutes longer than the average for the other cities we list in India.
At 19.1° latitude the seasons are clear in Mumbai: Fajr drifts by about 81 minutes between winter and summer, so a timetable from one month is no use in another.
Mumbai keeps the same clock all year (no daylight saving time), so its timetable has no one-hour jumps.
Solar noon in Mumbai comes around 12:38 pm, roughly 38 minutes after 12:00 on the clock, so Dhuhr here starts later than the time zone suggests.
Masjids here generally follow the Hanafi Asr (shadow twice an object's length), so Asr starts later than in Shafi'i, Maliki or Hanbali timetables.
Other cities in India
This page in other languages
Help us improve
Share Salah Table with someone who would find it useful. We do not take donations or show ads.
Please include the city, the date, the method shown on the page and your masjid's time.