Prayer times in Pune today
Calculated with University of Islamic Sciences, Karachi, Asr Hanafi (later). Times in Asia/Kolkata. In Ramadan 2027 the fast in Pune lasts from 12 h 41 min on the first day to 13 h 06 min on the last day.
Your location is used only inside this page to calculate times. It is never sent anywhere.
Calculation settings
Local default for India: University of Islamic Sciences, Karachi
Prayer times for Pune
Thursday, 22 October 2026- Fajr5:17 am
- Sunrise6:30 am
- Dhuhr12:20 pm
- Asr4:30 pm
- Maghrib6:07 pm
- Isha7:21 pm
Middle of the night: 11:42 pmLast third of the night: 1:34 am
Calculated with University of Islamic Sciences, Karachi, Asr Hanafi (later). Times in Asia/Kolkata.
Monthly timetable: October 2026
Prayer times for Pune — Calculated with University of Islamic Sciences, Karachi, Asr Hanafi (later). Times in Asia/Kolkata.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Thu | 20/4 | 5:13 am | 6:25 am | 12:25 pm | 4:43 pm | 6:23 pm | 7:36 pm |
| 2 Fri | 21/4 | 5:13 am | 6:25 am | 12:25 pm | 4:43 pm | 6:22 pm | 7:35 pm |
| 3 Sat | 22/4 | 5:13 am | 6:25 am | 12:25 pm | 4:42 pm | 6:22 pm | 7:34 pm |
| 4 Sun | 23/4 | 5:13 am | 6:26 am | 12:24 pm | 4:41 pm | 6:21 pm | 7:33 pm |
| 5 Mon | 24/4 | 5:13 am | 6:26 am | 12:24 pm | 4:41 pm | 6:20 pm | 7:32 pm |
| 6 Tue | 25/4 | 5:14 am | 6:26 am | 12:24 pm | 4:40 pm | 6:19 pm | 7:32 pm |
| 7 Wed | 26/4 | 5:14 am | 6:26 am | 12:23 pm | 4:39 pm | 6:18 pm | 7:31 pm |
| 8 Thu | 27/4 | 5:14 am | 6:27 am | 12:23 pm | 4:39 pm | 6:18 pm | 7:30 pm |
| 9 Fri | 28/4 | 5:14 am | 6:27 am | 12:23 pm | 4:38 pm | 6:17 pm | 7:29 pm |
| 10 Sat | 29/4 | 5:14 am | 6:27 am | 12:23 pm | 4:38 pm | 6:16 pm | 7:29 pm |
| 11 Sun | 30/4 | 5:15 am | 6:27 am | 12:22 pm | 4:37 pm | 6:15 pm | 7:28 pm |
| 12 Mon | 1/5 | 5:15 am | 6:28 am | 12:22 pm | 4:36 pm | 6:14 pm | 7:27 pm |
| 13 Tue | 2/5 | 5:15 am | 6:28 am | 12:22 pm | 4:36 pm | 6:14 pm | 7:26 pm |
| 14 Wed | 3/5 | 5:15 am | 6:28 am | 12:22 pm | 4:35 pm | 6:13 pm | 7:26 pm |
| 15 Thu | 4/5 | 5:15 am | 6:28 am | 12:21 pm | 4:34 pm | 6:12 pm | 7:25 pm |
| 16 Fri | 5/5 | 5:16 am | 6:29 am | 12:21 pm | 4:34 pm | 6:12 pm | 7:24 pm |
| 17 Sat | 6/5 | 5:16 am | 6:29 am | 12:21 pm | 4:33 pm | 6:11 pm | 7:24 pm |
| 18 Sun | 7/5 | 5:16 am | 6:29 am | 12:21 pm | 4:33 pm | 6:10 pm | 7:23 pm |
| 19 Mon | 8/5 | 5:16 am | 6:29 am | 12:21 pm | 4:32 pm | 6:09 pm | 7:22 pm |
| 20 Tue | 9/5 | 5:17 am | 6:30 am | 12:20 pm | 4:32 pm | 6:09 pm | 7:22 pm |
| 21 Wed | 10/5 | 5:17 am | 6:30 am | 12:20 pm | 4:31 pm | 6:08 pm | 7:21 pm |
| 22 Thu | 11/5 | 5:17 am | 6:30 am | 12:20 pm | 4:30 pm | 6:07 pm | 7:21 pm |
| 23 Fri | 12/5 | 5:17 am | 6:31 am | 12:20 pm | 4:30 pm | 6:07 pm | 7:20 pm |
| 24 Sat | 13/5 | 5:18 am | 6:31 am | 12:20 pm | 4:29 pm | 6:06 pm | 7:20 pm |
| 25 Sun | 14/5 | 5:18 am | 6:31 am | 12:20 pm | 4:29 pm | 6:06 pm | 7:19 pm |
| 26 Mon | 15/5 | 5:18 am | 6:32 am | 12:20 pm | 4:28 pm | 6:05 pm | 7:19 pm |
| 27 Tue | 16/5 | 5:19 am | 6:32 am | 12:19 pm | 4:28 pm | 6:04 pm | 7:18 pm |
| 28 Wed | 17/5 | 5:19 am | 6:33 am | 12:19 pm | 4:27 pm | 6:04 pm | 7:18 pm |
| 29 Thu | 18/5 | 5:19 am | 6:33 am | 12:19 pm | 4:27 pm | 6:03 pm | 7:17 pm |
| 30 Fri | 19/5 | 5:19 am | 6:33 am | 12:19 pm | 4:26 pm | 6:03 pm | 7:17 pm |
| 31 Sat | 20/5 | 5:20 am | 6:34 am | 12:19 pm | 4:26 pm | 6:02 pm | 7:16 pm |
Times are calculated in your browser with the open-source adhan library. Your masjid's timetable may differ by a few minutes; for congregation (iqamah) times always follow your masjid.
Scan to get Jamaah Lock (iPhone): https://apps.apple.com/app/id6821260575
Pune at a glance
- Coordinates
- 18.5204, 73.8567
- Time zone
- Asia/Kolkata
- Qibla
- 281.0° from true north (W) · Distance to the Kaaba: 3,564 km
- Method used here
- University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Asr: Hanafi (later)
- 1 Ramadan
- Monday, 8 February 2027 / Tuesday, 9 February 2027
In India most masjid timetables use the Karachi angles (18°) with Hanafi Asr; Shafi'i communities in Kerala and the south use standard Asr. Ramadan starts after local moon sighting announced by regional hilal committees.
Through 2027, Fajr in Pune moves between 4:35 am and 5:54 am, and Maghrib between 5:56 pm and 7:15 pm.
Nearest places: Mumbai (120 km), Malegaon (237 km), Hyderabad (India) (506 km), Indore (511 km).
Local name: पुणे
Masjids in Pune may publish their own timetable with fixed iqamah times. Use it for congregation; use this page for the start times and for planning.
In Pune the February days are still short, and the fast grows by about 25 minutes from the first to the last day of Ramadan.
That first fast is 11 minutes longer than the average for the other cities we list in India.
Makkah is 3,564 km from Pune; the Qibla points west (281° from true north).
At 18.5° latitude the seasons are clear in Pune: Fajr drifts by about 79 minutes between winter and summer, so a timetable from one month is no use in another.
Solar noon in Pune comes around 12:35 pm, roughly 35 minutes after 12:00 on the clock, so Dhuhr here starts later than the time zone suggests.
Pune keeps the same clock all year (no daylight saving time), so its timetable has no one-hour jumps.
Masjids here generally follow the Hanafi Asr (shadow twice an object's length), so Asr starts later than in Shafi'i, Maliki or Hanbali timetables.
Other cities in India
This page in other languages
Help us improve
Share Salah Table with someone who would find it useful. We do not take donations or show ads.
Please include the city, the date, the method shown on the page and your masjid's time.