Prayer times in Kolkata today
Calculated with University of Islamic Sciences, Karachi, Asr Hanafi (later). Times in Asia/Kolkata. In Ramadan 2027 the fast in Kolkata lasts from 12 h 33 min on the first day to 13 h 05 min on the last day.
Your location is used only inside this page to calculate times. It is never sent anywhere.
Calculation settings
Local default for India: University of Islamic Sciences, Karachi
Prayer times for Kolkata
Thursday, 22 October 2026- Fajr4:21 am
- Sunrise5:36 am
- Dhuhr11:22 am
- Asr3:29 pm
- Maghrib5:06 pm
- Isha6:21 pm
Middle of the night: 10:44 pmLast third of the night: 12:36 am
Calculated with University of Islamic Sciences, Karachi, Asr Hanafi (later). Times in Asia/Kolkata.
Monthly timetable: October 2026
Prayer times for Kolkata — Calculated with University of Islamic Sciences, Karachi, Asr Hanafi (later). Times in Asia/Kolkata.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Thu | 20/4 | 4:13 am | 5:28 am | 11:27 am | 3:44 pm | 5:24 pm | 6:39 pm |
| 2 Fri | 21/4 | 4:14 am | 5:28 am | 11:27 am | 3:44 pm | 5:23 pm | 6:38 pm |
| 3 Sat | 22/4 | 4:14 am | 5:29 am | 11:27 am | 3:43 pm | 5:22 pm | 6:37 pm |
| 4 Sun | 23/4 | 4:14 am | 5:29 am | 11:26 am | 3:42 pm | 5:21 pm | 6:36 pm |
| 5 Mon | 24/4 | 4:15 am | 5:29 am | 11:26 am | 3:41 pm | 5:21 pm | 6:35 pm |
| 6 Tue | 25/4 | 4:15 am | 5:30 am | 11:26 am | 3:41 pm | 5:20 pm | 6:34 pm |
| 7 Wed | 26/4 | 4:15 am | 5:30 am | 11:25 am | 3:40 pm | 5:19 pm | 6:33 pm |
| 8 Thu | 27/4 | 4:16 am | 5:30 am | 11:25 am | 3:39 pm | 5:18 pm | 6:32 pm |
| 9 Fri | 28/4 | 4:16 am | 5:31 am | 11:25 am | 3:38 pm | 5:17 pm | 6:31 pm |
| 10 Sat | 29/4 | 4:16 am | 5:31 am | 11:25 am | 3:38 pm | 5:16 pm | 6:30 pm |
| 11 Sun | 30/4 | 4:17 am | 5:31 am | 11:24 am | 3:37 pm | 5:15 pm | 6:30 pm |
| 12 Mon | 1/5 | 4:17 am | 5:32 am | 11:24 am | 3:36 pm | 5:14 pm | 6:29 pm |
| 13 Tue | 2/5 | 4:17 am | 5:32 am | 11:24 am | 3:35 pm | 5:13 pm | 6:28 pm |
| 14 Wed | 3/5 | 4:18 am | 5:33 am | 11:24 am | 3:35 pm | 5:12 pm | 6:27 pm |
| 15 Thu | 4/5 | 4:18 am | 5:33 am | 11:23 am | 3:34 pm | 5:12 pm | 6:26 pm |
| 16 Fri | 5/5 | 4:19 am | 5:33 am | 11:23 am | 3:33 pm | 5:11 pm | 6:25 pm |
| 17 Sat | 6/5 | 4:19 am | 5:34 am | 11:23 am | 3:32 pm | 5:10 pm | 6:25 pm |
| 18 Sun | 7/5 | 4:19 am | 5:34 am | 11:23 am | 3:32 pm | 5:09 pm | 6:24 pm |
| 19 Mon | 8/5 | 4:20 am | 5:35 am | 11:23 am | 3:31 pm | 5:08 pm | 6:23 pm |
| 20 Tue | 9/5 | 4:20 am | 5:35 am | 11:22 am | 3:30 pm | 5:07 pm | 6:22 pm |
| 21 Wed | 10/5 | 4:20 am | 5:35 am | 11:22 am | 3:30 pm | 5:07 pm | 6:22 pm |
| 22 Thu | 11/5 | 4:21 am | 5:36 am | 11:22 am | 3:29 pm | 5:06 pm | 6:21 pm |
| 23 Fri | 12/5 | 4:21 am | 5:36 am | 11:22 am | 3:28 pm | 5:05 pm | 6:20 pm |
| 24 Sat | 13/5 | 4:21 am | 5:37 am | 11:22 am | 3:28 pm | 5:04 pm | 6:20 pm |
| 25 Sun | 14/5 | 4:22 am | 5:37 am | 11:22 am | 3:27 pm | 5:04 pm | 6:19 pm |
| 26 Mon | 15/5 | 4:22 am | 5:38 am | 11:22 am | 3:26 pm | 5:03 pm | 6:18 pm |
| 27 Tue | 16/5 | 4:23 am | 5:38 am | 11:21 am | 3:26 pm | 5:02 pm | 6:18 pm |
| 28 Wed | 17/5 | 4:23 am | 5:39 am | 11:21 am | 3:25 pm | 5:02 pm | 6:17 pm |
| 29 Thu | 18/5 | 4:24 am | 5:39 am | 11:21 am | 3:25 pm | 5:01 pm | 6:17 pm |
| 30 Fri | 19/5 | 4:24 am | 5:40 am | 11:21 am | 3:24 pm | 5:00 pm | 6:16 pm |
| 31 Sat | 20/5 | 4:24 am | 5:40 am | 11:21 am | 3:23 pm | 5:00 pm | 6:16 pm |
Times are calculated in your browser with the open-source adhan library. Your masjid's timetable may differ by a few minutes; for congregation (iqamah) times always follow your masjid.
Scan to get Jamaah Lock (iPhone): https://apps.apple.com/app/id6821260575
Kolkata at a glance
- Coordinates
- 22.5726, 88.3639
- Time zone
- Asia/Kolkata
- Qibla
- 278.2° from true north (W) · Distance to the Kaaba: 4,983 km
- Method used here
- University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Asr: Hanafi (later)
- 1 Ramadan
- Monday, 8 February 2027 / Tuesday, 9 February 2027
In India most masjid timetables use the Karachi angles (18°) with Hanafi Asr; Shafi'i communities in Kerala and the south use standard Asr. Ramadan starts after local moon sighting announced by regional hilal committees.
Through 2027, Fajr in Kolkata moves between 3:25 am and 5:00 am, and Maghrib between 4:51 pm and 6:25 pm.
Nearest places: Jashore (110 km), Khulna (124 km), Kushtia (167 km), Pabna (183 km).
Local name: कोलकाता
Masjids in Kolkata may publish their own timetable with fixed iqamah times. Use it for congregation; use this page for the start times and for planning.
In Kolkata the February days are still short, and the fast grows by about 32 minutes from the first to the last day of Ramadan.
Makkah is 4,983 km from Kolkata; the Qibla points west (278° from true north).
At 22.6° latitude the seasons are clear in Kolkata: Fajr drifts by about 95 minutes between winter and summer, so a timetable from one month is no use in another.
That first fast is 3 minutes longer than the average for the other cities we list in India.
The sun reaches its highest point in Kolkata around 11:37 am, about 23 minutes before 12:00 on the clock, which is why Dhuhr begins as early as it does.
Kolkata keeps the same clock all year (no daylight saving time), so its timetable has no one-hour jumps.
Masjids here generally follow the Hanafi Asr (shadow twice an object's length), so Asr starts later than in Shafi'i, Maliki or Hanbali timetables.
Other cities in India
This page in other languages
Help us improve
Share Salah Table with someone who would find it useful. We do not take donations or show ads.
Please include the city, the date, the method shown on the page and your masjid's time.