Ramadan 2027 timetable for Kolkata

In Ramadan 2027 the fast in Kolkata lasts from 12 h 33 min on the first day to 13 h 05 min on the last day. Suhoor ends between 4:38 am and 4:56 am; iftar is between 5:29 pm and 5:43 pm.

Your location is used only inside this page to calculate times. It is never sent anywhere.

Calculation settings

Local default for India: University of Islamic Sciences, Karachi

… days until Ramadan (expected) — Calculated with University of Islamic Sciences, Karachi, Asr Hanafi (later). Times in Asia/Kolkata.

Ramadan 1448 · 2027 timetable · Kolkata

Expected start. In your country the date may be a day later, depending on moon sighting or the local authority. First tarawih: the evening before day 1.

DayDateSuhoor ends
Fajr
SunriseDhuhrAsrIftar
Maghrib
IshaFast
1Mon 8 Feb4:56 am6:13 am11:52 am3:53 pm5:29 pm6:45 pm12 h 33 min
2Tue 9 Feb4:56 am6:12 am11:52 am3:53 pm5:29 pm6:46 pm12 h 33 min
3Wed 10 Feb4:56 am6:12 am11:52 am3:54 pm5:30 pm6:46 pm12 h 34 min
4Thu 11 Feb4:55 am6:11 am11:52 am3:55 pm5:31 pm6:47 pm12 h 36 min
5Fri 12 Feb4:55 am6:11 am11:52 am3:55 pm5:31 pm6:47 pm12 h 36 min
6Sat 13 Feb4:54 am6:10 am11:52 am3:56 pm5:32 pm6:48 pm12 h 38 min
7Sun 14 Feb4:54 am6:09 am11:52 am3:56 pm5:32 pm6:48 pm12 h 38 min
8Mon 15 Feb4:53 am6:09 am11:52 am3:57 pm5:33 pm6:49 pm12 h 40 min
9Tue 16 Feb4:53 am6:08 am11:52 am3:57 pm5:33 pm6:49 pm12 h 40 min
10Wed 17 Feb4:52 am6:07 am11:52 am3:57 pm5:34 pm6:49 pm12 h 42 min
11Thu 18 Feb4:51 am6:07 am11:51 am3:58 pm5:35 pm6:50 pm12 h 44 min
12Fri 19 Feb4:51 am6:06 am11:51 am3:58 pm5:35 pm6:50 pm12 h 44 min
13Sat 20 Feb4:50 am6:05 am11:51 am3:59 pm5:36 pm6:51 pm12 h 46 min
14Sun 21 Feb4:49 am6:05 am11:51 am3:59 pm5:36 pm6:51 pm12 h 47 min
15Mon 22 Feb4:49 am6:04 am11:51 am4:00 pm5:37 pm6:52 pm12 h 48 min
16Tue 23 Feb4:48 am6:03 am11:51 am4:00 pm5:37 pm6:52 pm12 h 49 min
17Wed 24 Feb4:47 am6:02 am11:51 am4:00 pm5:38 pm6:52 pm12 h 51 min
18Thu 25 Feb4:47 am6:02 am11:51 am4:01 pm5:38 pm6:53 pm12 h 51 min
19Fri 26 Feb4:46 am6:01 am11:50 am4:01 pm5:39 pm6:53 pm12 h 53 min
20Sat 27 Feb4:45 am6:00 am11:50 am4:01 pm5:39 pm6:54 pm12 h 54 min
21Sun 28 Feb4:44 am5:59 am11:50 am4:02 pm5:39 pm6:54 pm12 h 55 min
22Mon 1 Mar4:44 am5:58 am11:50 am4:02 pm5:40 pm6:55 pm12 h 56 min
23Tue 2 Mar4:43 am5:57 am11:50 am4:02 pm5:40 pm6:55 pm12 h 57 min
24Wed 3 Mar4:42 am5:57 am11:50 am4:03 pm5:41 pm6:55 pm12 h 59 min
25Thu 4 Mar4:41 am5:56 am11:49 am4:03 pm5:41 pm6:56 pm13 h 00 min
26Fri 5 Mar4:40 am5:55 am11:49 am4:03 pm5:42 pm6:56 pm13 h 02 min
27Sat 6 Mar4:40 am5:54 am11:49 am4:04 pm5:42 pm6:57 pm13 h 02 min
28Sun 7 Mar4:39 am5:53 am11:49 am4:04 pm5:42 pm6:57 pm13 h 03 min
29Mon 8 Mar4:38 am5:52 am11:48 am4:04 pm5:43 pm6:57 pm13 h 05 min
30*Tue 9 Mar4:37 am5:51 am11:48 am4:04 pm5:43 pm6:58 pm13 h 06 min

* Day 30 applies only if Ramadan completes 30 days; the Umm al-Qura calendar expects 29 days with Eid on 9 March 2027.

Times are calculated in your browser with the open-source adhan library. Your masjid's timetable may differ by a few minutes; for congregation (iqamah) times always follow your masjid.

Kolkata at a glance

Coordinates
22.5726, 88.3639
Time zone
Asia/Kolkata
Qibla
278.2° from true north (W) · Distance to the Kaaba: 4,983 km
Method used here
University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Asr: Hanafi (later)
1 Ramadan
Monday, 8 February 2027 / Tuesday, 9 February 2027

In India most masjid timetables use the Karachi angles (18°) with Hanafi Asr; Shafi'i communities in Kerala and the south use standard Asr. Ramadan starts after local moon sighting announced by regional hilal committees.

Through 2027, Fajr in Kolkata moves between 3:25 am and 5:00 am, and Maghrib between 4:51 pm and 6:25 pm.

Nearest places: Jashore (110 km), Khulna (124 km), Kushtia (167 km), Pabna (183 km).

Local name: कोलकाता

Masjids in Kolkata may publish their own timetable with fixed iqamah times. Use it for congregation; use this page for the start times and for planning.

In Kolkata the February days are still short, and the fast grows by about 32 minutes from the first to the last day of Ramadan.

Makkah is 4,983 km from Kolkata; the Qibla points west (278° from true north).

At 22.6° latitude the seasons are clear in Kolkata: Fajr drifts by about 95 minutes between winter and summer, so a timetable from one month is no use in another.

That first fast is 3 minutes longer than the average for the other cities we list in India.

The sun reaches its highest point in Kolkata around 11:37 am, about 23 minutes before 12:00 on the clock, which is why Dhuhr begins as early as it does.

Kolkata keeps the same clock all year (no daylight saving time), so its timetable has no one-hour jumps.

Masjids here generally follow the Hanafi Asr (shadow twice an object's length), so Asr starts later than in Shafi'i, Maliki or Hanbali timetables.

Today's prayer times in Kolkata →

Other cities in India

All guides →

This page in other languages

Help us improve

Share Salah Table with someone who would find it useful. We do not take donations or show ads.

Please include the city, the date, the method shown on the page and your masjid's time.