Prayer times, Ramadan and the Hijri calendar, without the clutter

Find today's times for your city, print a Ramadan timetable for your masjid or family, and read short, sourced guides.

Your location is used only inside this page to calculate times. It is never sent anywhere.

Calculation settings

Local default for United Kingdom: Moonsighting Committee Worldwide

Prayer times for London

Thursday, 22 October 2026
  • Fajr6:00 am
  • Sunrise7:36 am
  • Dhuhr12:50 pm
  • Asr3:20 pm
  • Maghrib5:56 pm
  • Isha7:17 pm

Middle of the night: 11:59 pmLast third of the night: 2:00 am

Calculated with Moonsighting Committee Worldwide, Asr Standard (Shafi'i, Maliki, Hanbali). Times in Europe/London.

Monthly timetable: October 2026

DateHijriFajrSunriseDhuhrAsrMaghribIsha
1 Thu20/45:27 am7:01 am12:55 pm3:55 pm6:41 pm7:57 pm
2 Fri21/45:29 am7:03 am12:55 pm3:53 pm6:39 pm7:55 pm
3 Sat22/45:30 am7:04 am12:55 pm3:52 pm6:37 pm7:53 pm
4 Sun23/45:32 am7:06 am12:54 pm3:50 pm6:35 pm7:51 pm
5 Mon24/45:33 am7:08 am12:54 pm3:48 pm6:32 pm7:49 pm
6 Tue25/45:35 am7:09 am12:54 pm3:47 pm6:30 pm7:47 pm
7 Wed26/45:36 am7:11 am12:53 pm3:45 pm6:28 pm7:45 pm
8 Thu27/45:38 am7:13 am12:53 pm3:43 pm6:26 pm7:43 pm
9 Fri28/45:39 am7:14 am12:53 pm3:42 pm6:23 pm7:41 pm
10 Sat29/45:41 am7:16 am12:53 pm3:40 pm6:21 pm7:39 pm
11 Sun30/45:43 am7:18 am12:52 pm3:38 pm6:19 pm7:38 pm
12 Mon1/55:44 am7:19 am12:52 pm3:36 pm6:17 pm7:36 pm
13 Tue2/55:46 am7:21 am12:52 pm3:35 pm6:15 pm7:34 pm
14 Wed3/55:47 am7:23 am12:52 pm3:33 pm6:12 pm7:32 pm
15 Thu4/55:49 am7:24 am12:51 pm3:31 pm6:10 pm7:30 pm
16 Fri5/55:51 am7:26 am12:51 pm3:30 pm6:08 pm7:28 pm
17 Sat6/55:52 am7:28 am12:51 pm3:28 pm6:06 pm7:26 pm
18 Sun7/55:54 am7:29 am12:51 pm3:27 pm6:04 pm7:24 pm
19 Mon8/55:55 am7:31 am12:50 pm3:25 pm6:02 pm7:22 pm
20 Tue9/55:57 am7:33 am12:50 pm3:23 pm6:00 pm7:21 pm
21 Wed10/55:59 am7:35 am12:50 pm3:22 pm5:58 pm7:19 pm
22 Thu11/56:00 am7:36 am12:50 pm3:20 pm5:56 pm7:17 pm
23 Fri12/56:02 am7:38 am12:50 pm3:18 pm5:54 pm7:15 pm
24 Sat13/56:04 am7:40 am12:50 pm3:17 pm5:52 pm7:13 pm
25 Sun14/55:05 am6:42 am11:50 am2:15 pm4:50 pm6:12 pm
26 Mon15/55:07 am6:43 am11:49 am2:14 pm4:48 pm6:10 pm
27 Tue16/55:09 am6:45 am11:49 am2:12 pm4:46 pm6:08 pm
28 Wed17/55:10 am6:47 am11:49 am2:11 pm4:44 pm6:07 pm
29 Thu18/55:12 am6:49 am11:49 am2:09 pm4:42 pm6:05 pm
30 Fri19/55:14 am6:50 am11:49 am2:08 pm4:40 pm6:03 pm
31 Sat20/55:15 am6:52 am11:49 am2:06 pm4:38 pm6:02 pm

Times are calculated in your browser with the open-source adhan library. Your masjid's timetable may differ by a few minutes; for congregation (iqamah) times always follow your masjid.

Tools

Popular cities

All guides →

Why Salah Table

  • No ads, no cookies, no trackers. Pages stay light and fast.
  • Times are calculated on your device with 20 methods, including Diyanet, JAKIM, Kemenag, Umm al-Qura, ISNA and Moonsighting.
  • Every guide cites the Qur'an and well-known hadith collections, and notes where the schools differ.
  • Twelve languages, right-to-left done properly, printable timetables.