Ramadan 2027 timetable for Stockholm
In Ramadan 2027 the fast in Stockholm lasts from 10 h 52 min on the first day to 12 h 57 min on the last day. Suhoor ends between 4:36 am and 5:31 am; iftar is between 4:23 pm and 5:33 pm.
Your location is used only inside this page to calculate times. It is never sent anywhere.
Calculation settings
Local default for Sweden: Muslim World League
Ramadan 1448 · 2027 timetable · Stockholm
Expected start. In your country the date may be a day later, depending on moon sighting or the local authority. First tarawih: the evening before day 1.
Ramadan 1448 · 2027 timetable · Stockholm — Calculated with Muslim World League, Asr Standard (Shafi'i, Maliki, Hanbali). Times in Europe/Stockholm.
| Day | Date | Imsak | Suhoor ends Fajr | Sunrise | Dhuhr | Asr | Iftar Maghrib | Isha | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 5:21 am | 5:31 am | 7:42 am | 12:03 pm | 1:54 pm | 4:23 pm | 6:34 pm | 10 h 52 min |
| 2 | Tue 9 Feb | 5:19 am | 5:29 am | 7:40 am | 12:03 pm | 1:56 pm | 4:25 pm | 6:35 pm | 10 h 56 min |
| 3 | Wed 10 Feb | 5:18 am | 5:28 am | 7:37 am | 12:03 pm | 1:58 pm | 4:28 pm | 6:37 pm | 11 h 00 min |
| 4 | Thu 11 Feb | 5:16 am | 5:26 am | 7:35 am | 12:03 pm | 2:00 pm | 4:30 pm | 6:39 pm | 11 h 04 min |
| 5 | Fri 12 Feb | 5:14 am | 5:24 am | 7:32 am | 12:03 pm | 2:02 pm | 4:33 pm | 6:41 pm | 11 h 09 min |
| 6 | Sat 13 Feb | 5:12 am | 5:22 am | 7:29 am | 12:03 pm | 2:04 pm | 4:35 pm | 6:43 pm | 11 h 13 min |
| 7 | Sun 14 Feb | 5:10 am | 5:20 am | 7:27 am | 12:03 pm | 2:06 pm | 4:38 pm | 6:44 pm | 11 h 18 min |
| 8 | Mon 15 Feb | 5:08 am | 5:18 am | 7:24 am | 12:03 pm | 2:08 pm | 4:40 pm | 6:46 pm | 11 h 22 min |
| 9 | Tue 16 Feb | 5:06 am | 5:16 am | 7:22 am | 12:03 pm | 2:09 pm | 4:43 pm | 6:48 pm | 11 h 27 min |
| 10 | Wed 17 Feb | 5:05 am | 5:15 am | 7:19 am | 12:03 pm | 2:11 pm | 4:45 pm | 6:50 pm | 11 h 30 min |
| 11 | Thu 18 Feb | 5:03 am | 5:13 am | 7:16 am | 12:03 pm | 2:13 pm | 4:48 pm | 6:52 pm | 11 h 35 min |
| 12 | Fri 19 Feb | 5:01 am | 5:11 am | 7:14 am | 12:03 pm | 2:15 pm | 4:51 pm | 6:53 pm | 11 h 40 min |
| 13 | Sat 20 Feb | 4:59 am | 5:09 am | 7:11 am | 12:02 pm | 2:17 pm | 4:53 pm | 6:55 pm | 11 h 44 min |
| 14 | Sun 21 Feb | 4:57 am | 5:07 am | 7:08 am | 12:02 pm | 2:19 pm | 4:56 pm | 6:57 pm | 11 h 49 min |
| 15 | Mon 22 Feb | 4:55 am | 5:05 am | 7:05 am | 12:02 pm | 2:20 pm | 4:58 pm | 6:59 pm | 11 h 53 min |
| 16 | Tue 23 Feb | 4:53 am | 5:03 am | 7:03 am | 12:02 pm | 2:22 pm | 5:01 pm | 7:00 pm | 11 h 58 min |
| 17 | Wed 24 Feb | 4:51 am | 5:01 am | 7:00 am | 12:02 pm | 2:24 pm | 5:03 pm | 7:02 pm | 12 h 02 min |
| 18 | Thu 25 Feb | 4:49 am | 4:59 am | 6:57 am | 12:02 pm | 2:26 pm | 5:06 pm | 7:04 pm | 12 h 07 min |
| 19 | Fri 26 Feb | 4:47 am | 4:57 am | 6:54 am | 12:02 pm | 2:28 pm | 5:08 pm | 7:06 pm | 12 h 11 min |
| 20 | Sat 27 Feb | 4:45 am | 4:55 am | 6:51 am | 12:01 pm | 2:29 pm | 5:11 pm | 7:07 pm | 12 h 16 min |
| 21 | Sun 28 Feb | 4:43 am | 4:53 am | 6:49 am | 12:01 pm | 2:31 pm | 5:13 pm | 7:09 pm | 12 h 20 min |
| 22 | Mon 1 Mar | 4:40 am | 4:50 am | 6:46 am | 12:01 pm | 2:33 pm | 5:15 pm | 7:11 pm | 12 h 25 min |
| 23 | Tue 2 Mar | 4:38 am | 4:48 am | 6:43 am | 12:01 pm | 2:34 pm | 5:18 pm | 7:13 pm | 12 h 30 min |
| 24 | Wed 3 Mar | 4:36 am | 4:46 am | 6:40 am | 12:01 pm | 2:36 pm | 5:20 pm | 7:14 pm | 12 h 34 min |
| 25 | Thu 4 Mar | 4:34 am | 4:44 am | 6:37 am | 12:00 pm | 2:38 pm | 5:23 pm | 7:16 pm | 12 h 39 min |
| 26 | Fri 5 Mar | 4:32 am | 4:42 am | 6:34 am | 12:00 pm | 2:40 pm | 5:25 pm | 7:18 pm | 12 h 43 min |
| 27 | Sat 6 Mar | 4:30 am | 4:40 am | 6:32 am | 12:00 pm | 2:41 pm | 5:28 pm | 7:19 pm | 12 h 48 min |
| 28 | Sun 7 Mar | 4:28 am | 4:38 am | 6:29 am | 12:00 pm | 2:43 pm | 5:30 pm | 7:21 pm | 12 h 52 min |
| 29 | Mon 8 Mar | 4:26 am | 4:36 am | 6:26 am | 12:00 pm | 2:45 pm | 5:33 pm | 7:23 pm | 12 h 57 min |
| 30* | Tue 9 Mar | 4:24 am | 4:34 am | 6:23 am | 11:59 am | 2:46 pm | 5:35 pm | 7:24 pm | 13 h 01 min |
* Day 30 applies only if Ramadan completes 30 days; the Umm al-Qura calendar expects 29 days with Eid on 9 March 2027.
Times are calculated in your browser with the open-source adhan library. Your masjid's timetable may differ by a few minutes; for congregation (iqamah) times always follow your masjid.
Scan to get Jamaah Lock (iPhone)
Stockholm at a glance
- Coordinates
- 59.3293, 18.0686
- Time zone
- Europe/Stockholm
- Qibla
- 148.2° from true north (SSE) · Distance to the Kaaba: 4,554 km
- Method used here
- Muslim World League (Fajr 18°, Isha 17°), Asr: Standard (Shafi'i, Maliki, Hanbali)
In Sweden summer twilight lasts all night, so masjids use fixed rules or the one-seventh method for Fajr and Isha.
Through 2027, Fajr in Stockholm moves between 2:44 am and 6:12 am, and Maghrib between 2:47 pm and 10:08 pm.
Nearest places: Oslo (416 km), Copenhagen (522 km), Saint Petersburg (693 km), Berlin (811 km).
Masjids in Stockholm may publish their own timetable with fixed iqamah times. Use it for congregation; use this page for the start times and for planning.
In Stockholm the February days are still short, and the fast grows by about 125 minutes from the first to the last day of Ramadan.
Stockholm lies at 59.3° north, beyond 48°, so on summer nights the sky never gets fully dark; Fajr and Isha are then fixed with a high-latitude rule (one-seventh of the night).
Makkah is 4,554 km from Stockholm; the Qibla points south-east (148° from true north).
The sun reaches its highest point in Stockholm around 11:48 am, about 12 minutes before 12:00 on the clock, which is why Dhuhr begins as early as it does.
Clocks in Stockholm change on 28 March and 31 October 2027; each change moves every prayer time by an hour, so check printed timetables after those dates.
Local timetables use the standard Asr (shadow equal to an object's length), as the Shafi'i, Maliki and Hanbali schools do; switch to Hanafi in the settings if your masjid follows it.
Help us improve
Share Salah Table with someone who would find it useful. We do not take donations or show ads.
Please include the city, the date, the method shown on the page and your masjid's time.