Prayer times in Stockholm today

Calculated with Muslim World League, Asr Standard (Shafi'i, Maliki, Hanbali). Times in Europe/Stockholm. In Ramadan 2027 the fast in Stockholm lasts from 10 h 52 min on the first day to 12 h 57 min on the last day.

Your location is used only inside this page to calculate times. It is never sent anywhere.

Calculation settings

Local default for Sweden: Muslim World League

Prayer times for Stockholm

Thursday, 22 October 2026
  • Fajr5:39 am
  • Sunrise7:42 am
  • Dhuhr12:33 pm
  • Asr2:43 pm
  • Maghrib5:21 pm
  • Isha7:25 pm

Middle of the night: 11:31 pmLast third of the night: 1:34 am

Calculated with Muslim World League, Asr Standard (Shafi'i, Maliki, Hanbali). Times in Europe/Stockholm.

Monthly timetable: October 2026

DateHijriFajrSunriseDhuhrAsrMaghribIsha
1 Thu20/45:05 am6:52 am12:38 pm3:28 pm6:21 pm8:09 pm
2 Fri21/45:06 am6:55 am12:38 pm3:26 pm6:18 pm8:07 pm
3 Sat22/45:08 am6:57 am12:38 pm3:24 pm6:15 pm8:04 pm
4 Sun23/45:09 am6:59 am12:37 pm3:21 pm6:12 pm8:02 pm
5 Mon24/45:11 am7:02 am12:37 pm3:19 pm6:09 pm8:00 pm
6 Tue25/45:13 am7:04 am12:37 pm3:17 pm6:06 pm7:58 pm
7 Wed26/45:14 am7:06 am12:37 pm3:15 pm6:04 pm7:56 pm
8 Thu27/45:16 am7:09 am12:36 pm3:13 pm6:01 pm7:54 pm
9 Fri28/45:17 am7:11 am12:36 pm3:11 pm5:58 pm7:51 pm
10 Sat29/45:19 am7:13 am12:36 pm3:08 pm5:55 pm7:49 pm
11 Sun30/45:21 am7:16 am12:35 pm3:06 pm5:52 pm7:47 pm
12 Mon1/55:22 am7:18 am12:35 pm3:04 pm5:49 pm7:45 pm
13 Tue2/55:24 am7:21 am12:35 pm3:02 pm5:46 pm7:43 pm
14 Wed3/55:26 am7:23 am12:35 pm3:00 pm5:43 pm7:41 pm
15 Thu4/55:27 am7:25 am12:35 pm2:58 pm5:41 pm7:39 pm
16 Fri5/55:29 am7:28 am12:34 pm2:55 pm5:38 pm7:37 pm
17 Sat6/55:30 am7:30 am12:34 pm2:53 pm5:35 pm7:35 pm
18 Sun7/55:32 am7:33 am12:34 pm2:51 pm5:32 pm7:33 pm
19 Mon8/55:34 am7:35 am12:34 pm2:49 pm5:29 pm7:31 pm
20 Tue9/55:35 am7:37 am12:34 pm2:47 pm5:27 pm7:29 pm
21 Wed10/55:37 am7:40 am12:33 pm2:45 pm5:24 pm7:27 pm
22 Thu11/55:39 am7:42 am12:33 pm2:43 pm5:21 pm7:25 pm
23 Fri12/55:41 am7:45 am12:33 pm2:41 pm5:18 pm7:23 pm
24 Sat13/55:42 am7:47 am12:33 pm2:39 pm5:16 pm7:21 pm
25 Sun14/54:44 am6:50 am11:33 am1:37 pm4:13 pm6:19 pm
26 Mon15/54:46 am6:52 am11:33 am1:34 pm4:10 pm6:17 pm
27 Tue16/54:47 am6:54 am11:33 am1:32 pm4:08 pm6:15 pm
28 Wed17/54:49 am6:57 am11:33 am1:30 pm4:05 pm6:13 pm
29 Thu18/54:51 am6:59 am11:32 am1:29 pm4:03 pm6:11 pm
30 Fri19/54:53 am7:02 am11:32 am1:27 pm4:00 pm6:09 pm
31 Sat20/54:54 am7:04 am11:32 am1:25 pm3:57 pm6:07 pm

Times are calculated in your browser with the open-source adhan library. Your masjid's timetable may differ by a few minutes; for congregation (iqamah) times always follow your masjid.

Stockholm at a glance

Coordinates
59.3293, 18.0686
Time zone
Europe/Stockholm
Qibla
148.2° from true north (SSE) · Distance to the Kaaba: 4,554 km
Method used here
Muslim World League (Fajr 18°, Isha 17°), Asr: Standard (Shafi'i, Maliki, Hanbali)

In Sweden summer twilight lasts all night, so masjids use fixed rules or the one-seventh method for Fajr and Isha.

Through 2027, Fajr in Stockholm moves between 2:44 am and 6:12 am, and Maghrib between 2:47 pm and 10:08 pm.

Nearest places: Oslo (416 km), Copenhagen (522 km), Saint Petersburg (693 km), Berlin (811 km).

Masjids in Stockholm may publish their own timetable with fixed iqamah times. Use it for congregation; use this page for the start times and for planning.

In Stockholm the February days are still short, and the fast grows by about 125 minutes from the first to the last day of Ramadan.

Stockholm lies at 59.3° north, beyond 48°, so on summer nights the sky never gets fully dark; Fajr and Isha are then fixed with a high-latitude rule (one-seventh of the night).

Makkah is 4,554 km from Stockholm; the Qibla points south-east (148° from true north).

The sun reaches its highest point in Stockholm around 11:48 am, about 12 minutes before 12:00 on the clock, which is why Dhuhr begins as early as it does.

Clocks in Stockholm change on 28 March and 31 October 2027; each change moves every prayer time by an hour, so check printed timetables after those dates.

Local timetables use the standard Asr (shadow equal to an object's length), as the Shafi'i, Maliki and Hanbali schools do; switch to Hanafi in the settings if your masjid follows it.

Ramadan 2027 timetable for Stockholm →

All guides →

Help us improve

Share Salah Table with someone who would find it useful. We do not take donations or show ads.

Please include the city, the date, the method shown on the page and your masjid's time.