Ramadan 2027 timetable for Tokyo

In Ramadan 2027 the fast in Tokyo lasts from 12 h 05 min on the first day to 13 h 04 min on the last day. Suhoor ends between 4:38 am and 5:10 am; iftar is between 5:15 pm and 5:42 pm.

Your location is used only inside this page to calculate times. It is never sent anywhere.

Calculation settings

Local default for Japan: Muslim World League

… days until Ramadan (expected) — Calculated with Muslim World League, Asr Standard (Shafi'i, Maliki, Hanbali). Times in Asia/Tokyo.

Ramadan 1448 · 2027 timetable · Tokyo

Expected start. In your country the date may be a day later, depending on moon sighting or the local authority. First tarawih: the evening before day 1.

DayDateImsakSuhoor ends
Fajr
SunriseDhuhrAsrIftar
Maghrib
IshaFast
1Mon 8 Feb5:00 am5:10 am6:36 am11:57 am2:53 pm5:15 pm6:37 pm12 h 05 min
2Tue 9 Feb4:59 am5:09 am6:35 am11:57 am2:54 pm5:16 pm6:38 pm12 h 07 min
3Wed 10 Feb4:58 am5:08 am6:34 am11:57 am2:54 pm5:17 pm6:39 pm12 h 09 min
4Thu 11 Feb4:57 am5:07 am6:33 am11:57 am2:55 pm5:18 pm6:40 pm12 h 11 min
5Fri 12 Feb4:56 am5:06 am6:32 am11:57 am2:56 pm5:19 pm6:41 pm12 h 13 min
6Sat 13 Feb4:55 am5:05 am6:31 am11:57 am2:57 pm5:20 pm6:42 pm12 h 15 min
7Sun 14 Feb4:54 am5:04 am6:30 am11:57 am2:58 pm5:21 pm6:42 pm12 h 17 min
8Mon 15 Feb4:53 am5:03 am6:29 am11:57 am2:58 pm5:22 pm6:43 pm12 h 19 min
9Tue 16 Feb4:52 am5:02 am6:28 am11:56 am2:59 pm5:23 pm6:44 pm12 h 21 min
10Wed 17 Feb4:51 am5:01 am6:27 am11:56 am3:00 pm5:24 pm6:45 pm12 h 23 min
11Thu 18 Feb4:50 am5:00 am6:26 am11:56 am3:00 pm5:25 pm6:46 pm12 h 25 min
12Fri 19 Feb4:49 am4:59 am6:25 am11:56 am3:01 pm5:26 pm6:47 pm12 h 27 min
13Sat 20 Feb4:48 am4:58 am6:23 am11:56 am3:02 pm5:27 pm6:48 pm12 h 29 min
14Sun 21 Feb4:47 am4:57 am6:22 am11:56 am3:02 pm5:28 pm6:49 pm12 h 31 min
15Mon 22 Feb4:46 am4:56 am6:21 am11:56 am3:03 pm5:29 pm6:50 pm12 h 33 min
16Tue 23 Feb4:45 am4:55 am6:20 am11:56 am3:04 pm5:30 pm6:50 pm12 h 35 min
17Wed 24 Feb4:44 am4:54 am6:19 am11:56 am3:04 pm5:31 pm6:51 pm12 h 37 min
18Thu 25 Feb4:42 am4:52 am6:17 am11:56 am3:05 pm5:32 pm6:52 pm12 h 40 min
19Fri 26 Feb4:41 am4:51 am6:16 am11:55 am3:06 pm5:33 pm6:53 pm12 h 42 min
20Sat 27 Feb4:40 am4:50 am6:15 am11:55 am3:06 pm5:34 pm6:54 pm12 h 44 min
21Sun 28 Feb4:39 am4:49 am6:14 am11:55 am3:07 pm5:35 pm6:55 pm12 h 46 min
22Mon 1 Mar4:38 am4:48 am6:12 am11:55 am3:07 pm5:36 pm6:56 pm12 h 48 min
23Tue 2 Mar4:36 am4:46 am6:11 am11:55 am3:08 pm5:37 pm6:57 pm12 h 51 min
24Wed 3 Mar4:35 am4:45 am6:10 am11:54 am3:08 pm5:38 pm6:58 pm12 h 53 min
25Thu 4 Mar4:34 am4:44 am6:08 am11:54 am3:09 pm5:39 pm6:58 pm12 h 55 min
26Fri 5 Mar4:32 am4:42 am6:07 am11:54 am3:10 pm5:40 pm6:59 pm12 h 58 min
27Sat 6 Mar4:31 am4:41 am6:06 am11:54 am3:10 pm5:40 pm7:00 pm12 h 59 min
28Sun 7 Mar4:30 am4:40 am6:04 am11:54 am3:11 pm5:41 pm7:01 pm13 h 01 min
29Mon 8 Mar4:28 am4:38 am6:03 am11:53 am3:11 pm5:42 pm7:02 pm13 h 04 min
30*Tue 9 Mar4:27 am4:37 am6:02 am11:53 am3:11 pm5:43 pm7:03 pm13 h 06 min

* Day 30 applies only if Ramadan completes 30 days; the Umm al-Qura calendar expects 29 days with Eid on 9 March 2027.

Times are calculated in your browser with the open-source adhan library. Your masjid's timetable may differ by a few minutes; for congregation (iqamah) times always follow your masjid.

Tokyo at a glance

Coordinates
35.6762, 139.6503
Time zone
Asia/Tokyo
Qibla
293.0° from true north (WNW) · Distance to the Kaaba: 9,472 km
Method used here
Muslim World League (Fajr 18°, Isha 17°), Asr: Standard (Shafi'i, Maliki, Hanbali)

Through 2027, Fajr in Tokyo moves between 2:36 am and 5:21 am, and Maghrib between 4:28 pm and 7:01 pm.

Nearest places: Hong Kong (2,876 km), Manila (2,992 km), Sandakan (3,981 km), Ternate (4,081 km).

Masjids in Tokyo may publish their own timetable with fixed iqamah times. Use it for congregation; use this page for the start times and for planning.

In Tokyo the February days are still short, and the fast grows by about 59 minutes from the first to the last day of Ramadan.

The sun reaches its highest point in Tokyo around 11:41 am, about 19 minutes before 12:00 on the clock, which is why Dhuhr begins as early as it does.

At 35.7° latitude the seasons are clear in Tokyo: Fajr drifts by about 165 minutes between winter and summer, so a timetable from one month is no use in another.

Makkah is 9,472 km from Tokyo; the Qibla points north-west (293° from true north).

Tokyo keeps the same clock all year (no daylight saving time), so its timetable has no one-hour jumps.

Local timetables use the standard Asr (shadow equal to an object's length), as the Shafi'i, Maliki and Hanbali schools do; switch to Hanafi in the settings if your masjid follows it.

Today's prayer times in Tokyo →

All guides →

This page in other languages

Help us improve

Share Salah Table with someone who would find it useful. We do not take donations or show ads.

Please include the city, the date, the method shown on the page and your masjid's time.