Prayer times in Tokyo today

Calculated with Muslim World League, Asr Standard (Shafi'i, Maliki, Hanbali). Times in Asia/Tokyo. In Ramadan 2027 the fast in Tokyo lasts from 12 h 05 min on the first day to 13 h 04 min on the last day.

Your location is used only inside this page to calculate times. It is never sent anywhere.

Calculation settings

Local default for Japan: Muslim World League

Prayer times for Tokyo

Thursday, 22 October 2026
  • Fajr4:28 am
  • Sunrise5:54 am
  • Dhuhr11:27 am
  • Asr2:32 pm
  • Maghrib4:58 pm
  • Isha6:18 pm

Middle of the night: 10:44 pmLast third of the night: 12:39 am

Calculated with Muslim World League, Asr Standard (Shafi'i, Maliki, Hanbali). Times in Asia/Tokyo.

Monthly timetable: October 2026

DateHijriFajrSunriseDhuhrAsrMaghribIsha
1 Thu20/44:11 am5:36 am11:32 am2:52 pm5:26 pm6:46 pm
2 Fri21/44:12 am5:37 am11:32 am2:51 pm5:24 pm6:44 pm
3 Sat22/44:13 am5:38 am11:32 am2:50 pm5:23 pm6:43 pm
4 Sun23/44:14 am5:38 am11:31 am2:49 pm5:22 pm6:41 pm
5 Mon24/44:14 am5:39 am11:31 am2:48 pm5:20 pm6:40 pm
6 Tue25/44:15 am5:40 am11:31 am2:47 pm5:19 pm6:38 pm
7 Wed26/44:16 am5:41 am11:30 am2:46 pm5:17 pm6:37 pm
8 Thu27/44:17 am5:42 am11:30 am2:45 pm5:16 pm6:36 pm
9 Fri28/44:18 am5:42 am11:30 am2:44 pm5:15 pm6:34 pm
10 Sat29/44:18 am5:43 am11:29 am2:43 pm5:13 pm6:33 pm
11 Sun30/44:19 am5:44 am11:29 am2:42 pm5:12 pm6:32 pm
12 Mon1/54:20 am5:45 am11:29 am2:41 pm5:11 pm6:30 pm
13 Tue2/54:21 am5:46 am11:29 am2:41 pm5:09 pm6:29 pm
14 Wed3/54:22 am5:47 am11:28 am2:40 pm5:08 pm6:28 pm
15 Thu4/54:23 am5:47 am11:28 am2:39 pm5:07 pm6:26 pm
16 Fri5/54:23 am5:48 am11:28 am2:38 pm5:05 pm6:25 pm
17 Sat6/54:24 am5:49 am11:28 am2:37 pm5:04 pm6:24 pm
18 Sun7/54:25 am5:50 am11:28 am2:36 pm5:03 pm6:23 pm
19 Mon8/54:26 am5:51 am11:27 am2:35 pm5:01 pm6:22 pm
20 Tue9/54:27 am5:52 am11:27 am2:34 pm5:00 pm6:20 pm
21 Wed10/54:27 am5:53 am11:27 am2:33 pm4:59 pm6:19 pm
22 Thu11/54:28 am5:54 am11:27 am2:32 pm4:58 pm6:18 pm
23 Fri12/54:29 am5:55 am11:27 am2:31 pm4:57 pm6:17 pm
24 Sat13/54:30 am5:55 am11:27 am2:30 pm4:55 pm6:16 pm
25 Sun14/54:31 am5:56 am11:27 am2:29 pm4:54 pm6:15 pm
26 Mon15/54:32 am5:57 am11:26 am2:28 pm4:53 pm6:14 pm
27 Tue16/54:32 am5:58 am11:26 am2:27 pm4:52 pm6:13 pm
28 Wed17/54:33 am5:59 am11:26 am2:27 pm4:51 pm6:12 pm
29 Thu18/54:34 am6:00 am11:26 am2:26 pm4:50 pm6:11 pm
30 Fri19/54:35 am6:01 am11:26 am2:25 pm4:49 pm6:10 pm
31 Sat20/54:36 am6:02 am11:26 am2:24 pm4:48 pm6:09 pm

Times are calculated in your browser with the open-source adhan library. Your masjid's timetable may differ by a few minutes; for congregation (iqamah) times always follow your masjid.

Tokyo at a glance

Coordinates
35.6762, 139.6503
Time zone
Asia/Tokyo
Qibla
293.0° from true north (WNW) · Distance to the Kaaba: 9,472 km
Method used here
Muslim World League (Fajr 18°, Isha 17°), Asr: Standard (Shafi'i, Maliki, Hanbali)

Through 2027, Fajr in Tokyo moves between 2:36 am and 5:21 am, and Maghrib between 4:28 pm and 7:01 pm.

Nearest places: Hong Kong (2,876 km), Manila (2,992 km), Sandakan (3,981 km), Ternate (4,081 km).

Masjids in Tokyo may publish their own timetable with fixed iqamah times. Use it for congregation; use this page for the start times and for planning.

In Tokyo the February days are still short, and the fast grows by about 59 minutes from the first to the last day of Ramadan.

The sun reaches its highest point in Tokyo around 11:41 am, about 19 minutes before 12:00 on the clock, which is why Dhuhr begins as early as it does.

At 35.7° latitude the seasons are clear in Tokyo: Fajr drifts by about 165 minutes between winter and summer, so a timetable from one month is no use in another.

Makkah is 9,472 km from Tokyo; the Qibla points north-west (293° from true north).

Tokyo keeps the same clock all year (no daylight saving time), so its timetable has no one-hour jumps.

Local timetables use the standard Asr (shadow equal to an object's length), as the Shafi'i, Maliki and Hanbali schools do; switch to Hanafi in the settings if your masjid follows it.

Ramadan 2027 timetable for Tokyo →

All guides →

This page in other languages

Help us improve

Share Salah Table with someone who would find it useful. We do not take donations or show ads.

Please include the city, the date, the method shown on the page and your masjid's time.