Ramadan 2027 timetable for Tehran
In Ramadan 2027 the fast in Tehran lasts from 12 h 24 min on the first day to 13 h 21 min on the last day. Suhoor ends between 5:03 am and 5:34 am; iftar is between 5:58 pm and 6:24 pm.
Your location is used only inside this page to calculate times. It is never sent anywhere.
Calculation settings
Local default for Iran: Institute of Geophysics, Tehran
Ramadan 1448 · 2027 timetable · Tehran
Expected start. In your country the date may be a day later, depending on moon sighting or the local authority. First tarawih: the evening before day 1.
Ramadan 1448 · 2027 timetable · Tehran — Calculated with Institute of Geophysics, Tehran, Asr Standard (Shafi'i, Maliki, Hanbali). Times in Asia/Tehran.
| Day | Date | Imsak | Suhoor ends Fajr | Sunrise | Dhuhr | Asr | Iftar Maghrib | Isha | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 5:24 am | 5:34 am | 6:59 am | 12:19 pm | 3:16 pm | 5:58 pm | 6:45 pm | 12 h 24 min |
| 2 | Tue 9 Feb | 5:23 am | 5:33 am | 6:58 am | 12:19 pm | 3:17 pm | 5:59 pm | 6:46 pm | 12 h 26 min |
| 3 | Wed 10 Feb | 5:22 am | 5:32 am | 6:57 am | 12:19 pm | 3:18 pm | 6:00 pm | 6:47 pm | 12 h 28 min |
| 4 | Thu 11 Feb | 5:21 am | 5:31 am | 6:56 am | 12:19 pm | 3:19 pm | 6:00 pm | 6:48 pm | 12 h 29 min |
| 5 | Fri 12 Feb | 5:20 am | 5:30 am | 6:55 am | 12:19 pm | 3:19 pm | 6:01 pm | 6:49 pm | 12 h 31 min |
| 6 | Sat 13 Feb | 5:19 am | 5:29 am | 6:54 am | 12:19 pm | 3:20 pm | 6:02 pm | 6:50 pm | 12 h 33 min |
| 7 | Sun 14 Feb | 5:19 am | 5:29 am | 6:53 am | 12:19 pm | 3:21 pm | 6:03 pm | 6:51 pm | 12 h 34 min |
| 8 | Mon 15 Feb | 5:18 am | 5:28 am | 6:52 am | 12:19 pm | 3:22 pm | 6:04 pm | 6:52 pm | 12 h 36 min |
| 9 | Tue 16 Feb | 5:17 am | 5:27 am | 6:51 am | 12:18 pm | 3:22 pm | 6:05 pm | 6:53 pm | 12 h 38 min |
| 10 | Wed 17 Feb | 5:16 am | 5:26 am | 6:50 am | 12:18 pm | 3:23 pm | 6:06 pm | 6:54 pm | 12 h 40 min |
| 11 | Thu 18 Feb | 5:15 am | 5:25 am | 6:48 am | 12:18 pm | 3:24 pm | 6:07 pm | 6:55 pm | 12 h 42 min |
| 12 | Fri 19 Feb | 5:13 am | 5:23 am | 6:47 am | 12:18 pm | 3:25 pm | 6:08 pm | 6:55 pm | 12 h 45 min |
| 13 | Sat 20 Feb | 5:12 am | 5:22 am | 6:46 am | 12:18 pm | 3:25 pm | 6:09 pm | 6:56 pm | 12 h 47 min |
| 14 | Sun 21 Feb | 5:11 am | 5:21 am | 6:45 am | 12:18 pm | 3:26 pm | 6:10 pm | 6:57 pm | 12 h 49 min |
| 15 | Mon 22 Feb | 5:10 am | 5:20 am | 6:44 am | 12:18 pm | 3:27 pm | 6:11 pm | 6:58 pm | 12 h 51 min |
| 16 | Tue 23 Feb | 5:09 am | 5:19 am | 6:43 am | 12:18 pm | 3:27 pm | 6:12 pm | 6:59 pm | 12 h 53 min |
| 17 | Wed 24 Feb | 5:08 am | 5:18 am | 6:41 am | 12:18 pm | 3:28 pm | 6:13 pm | 7:00 pm | 12 h 55 min |
| 18 | Thu 25 Feb | 5:07 am | 5:17 am | 6:40 am | 12:18 pm | 3:28 pm | 6:14 pm | 7:01 pm | 12 h 57 min |
| 19 | Fri 26 Feb | 5:05 am | 5:15 am | 6:39 am | 12:17 pm | 3:29 pm | 6:15 pm | 7:02 pm | 13 h 00 min |
| 20 | Sat 27 Feb | 5:04 am | 5:14 am | 6:38 am | 12:17 pm | 3:30 pm | 6:16 pm | 7:03 pm | 13 h 02 min |
| 21 | Sun 28 Feb | 5:03 am | 5:13 am | 6:36 am | 12:17 pm | 3:30 pm | 6:16 pm | 7:03 pm | 13 h 03 min |
| 22 | Mon 1 Mar | 5:02 am | 5:12 am | 6:35 am | 12:17 pm | 3:31 pm | 6:17 pm | 7:04 pm | 13 h 05 min |
| 23 | Tue 2 Mar | 5:00 am | 5:10 am | 6:34 am | 12:17 pm | 3:31 pm | 6:18 pm | 7:05 pm | 13 h 08 min |
| 24 | Wed 3 Mar | 4:59 am | 5:09 am | 6:32 am | 12:16 pm | 3:32 pm | 6:19 pm | 7:06 pm | 13 h 10 min |
| 25 | Thu 4 Mar | 4:58 am | 5:08 am | 6:31 am | 12:16 pm | 3:32 pm | 6:20 pm | 7:07 pm | 13 h 12 min |
| 26 | Fri 5 Mar | 4:57 am | 5:07 am | 6:30 am | 12:16 pm | 3:33 pm | 6:21 pm | 7:08 pm | 13 h 14 min |
| 27 | Sat 6 Mar | 4:55 am | 5:05 am | 6:28 am | 12:16 pm | 3:33 pm | 6:22 pm | 7:09 pm | 13 h 17 min |
| 28 | Sun 7 Mar | 4:54 am | 5:04 am | 6:27 am | 12:16 pm | 3:34 pm | 6:23 pm | 7:10 pm | 13 h 19 min |
| 29 | Mon 8 Mar | 4:53 am | 5:03 am | 6:26 am | 12:15 pm | 3:34 pm | 6:24 pm | 7:10 pm | 13 h 21 min |
| 30* | Tue 9 Mar | 4:51 am | 5:01 am | 6:24 am | 12:15 pm | 3:35 pm | 6:24 pm | 7:11 pm | 13 h 23 min |
* Day 30 applies only if Ramadan completes 30 days; the Umm al-Qura calendar expects 29 days with Eid on 9 March 2027.
Times are calculated in your browser with the open-source adhan library. Your masjid's timetable may differ by a few minutes; for congregation (iqamah) times always follow your masjid.
Scan to get Jamaah Lock (iPhone)
Tehran at a glance
- Coordinates
- 35.6892, 51.3890
- Time zone
- Asia/Tehran
- Qibla
- 218.4° from true north (SW) · Distance to the Kaaba: 1,944 km
- Method used here
- Institute of Geophysics, Tehran (Fajr 17.7°, Isha 14°, Maghrib 4.5°), Asr: Standard (Shafi'i, Maliki, Hanbali)
- 1 Ramadan
- Monday, 8 February 2027 / Tuesday, 9 February 2027
In Iran the Institute of Geophysics of the University of Tehran publishes times: Fajr 17.7°, Isha 14°, and Maghrib when the sun is 4.5° below the horizon (after the eastern redness disappears). The start of Ramadan is announced by the office of the Supreme Leader after sighting.
Through 2027, Fajr in Tehran moves between 3:02 am and 5:46 am, and Maghrib between 5:11 pm and 7:46 pm.
Nearest places: Karaj (44 km), Qom (126 km), Rasht (240 km), Hamadan (279 km).
Local name: تهران
Masjids in Tehran may publish their own timetable with fixed iqamah times. Use it for congregation; use this page for the start times and for planning.
In Tehran the February days are still short, and the fast grows by about 57 minutes from the first to the last day of Ramadan.
That first fast is 3 minutes shorter than the average for the other cities we list in Iran.
Makkah is 1,944 km from Tehran; the Qibla points south-west (218° from true north).
At 35.7° latitude the seasons are clear in Tehran: Fajr drifts by about 164 minutes between winter and summer, so a timetable from one month is no use in another.
Tehran keeps the same clock all year (no daylight saving time), so its timetable has no one-hour jumps.
Local timetables use the standard Asr (shadow equal to an object's length), as the Shafi'i, Maliki and Hanbali schools do; switch to Hanafi in the settings if your masjid follows it.
This page in other languages
Help us improve
Share Salah Table with someone who would find it useful. We do not take donations or show ads.
Please include the city, the date, the method shown on the page and your masjid's time.