Ramadan 2027 timetable for Montreal
In Ramadan 2027 the fast in Montreal lasts from 11 h 28 min on the first day to 12 h 52 min on the last day. Suhoor ends between 4:59 am and 5:43 am; iftar is between 5:11 pm and 5:51 pm.
Your location is used only inside this page to calculate times. It is never sent anywhere.
Calculation settings
Local default for Canada: ISNA (North America)
Ramadan 1448 · 2027 timetable · Montreal
Expected start. In your country the date may be a day later, depending on moon sighting or the local authority. First tarawih: the evening before day 1.
Ramadan 1448 · 2027 timetable · Montreal — Calculated with ISNA (North America), Asr Standard (Shafi'i, Maliki, Hanbali). Times in America/Toronto.
| Day | Date | Imsak | Suhoor ends Fajr | Sunrise | Dhuhr | Asr | Iftar Maghrib | Isha | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 5:33 am | 5:43 am | 7:06 am | 12:09 pm | 2:47 pm | 5:11 pm | 6:34 pm | 11 h 28 min |
| 2 | Tue 9 Feb | 5:32 am | 5:42 am | 7:05 am | 12:09 pm | 2:48 pm | 5:12 pm | 6:36 pm | 11 h 30 min |
| 3 | Wed 10 Feb | 5:31 am | 5:41 am | 7:04 am | 12:09 pm | 2:49 pm | 5:14 pm | 6:37 pm | 11 h 33 min |
| 4 | Thu 11 Feb | 5:29 am | 5:39 am | 7:02 am | 12:09 pm | 2:50 pm | 5:15 pm | 6:38 pm | 11 h 36 min |
| 5 | Fri 12 Feb | 5:28 am | 5:38 am | 7:01 am | 12:09 pm | 2:52 pm | 5:17 pm | 6:40 pm | 11 h 39 min |
| 6 | Sat 13 Feb | 5:27 am | 5:37 am | 6:59 am | 12:09 pm | 2:53 pm | 5:18 pm | 6:41 pm | 11 h 41 min |
| 7 | Sun 14 Feb | 5:25 am | 5:35 am | 6:58 am | 12:09 pm | 2:54 pm | 5:20 pm | 6:42 pm | 11 h 45 min |
| 8 | Mon 15 Feb | 5:24 am | 5:34 am | 6:56 am | 12:09 pm | 2:55 pm | 5:21 pm | 6:44 pm | 11 h 47 min |
| 9 | Tue 16 Feb | 5:23 am | 5:33 am | 6:55 am | 12:09 pm | 2:56 pm | 5:23 pm | 6:45 pm | 11 h 50 min |
| 10 | Wed 17 Feb | 5:21 am | 5:31 am | 6:53 am | 12:09 pm | 2:57 pm | 5:24 pm | 6:46 pm | 11 h 53 min |
| 11 | Thu 18 Feb | 5:20 am | 5:30 am | 6:52 am | 12:09 pm | 2:58 pm | 5:25 pm | 6:48 pm | 11 h 55 min |
| 12 | Fri 19 Feb | 5:18 am | 5:28 am | 6:50 am | 12:09 pm | 2:59 pm | 5:27 pm | 6:49 pm | 11 h 59 min |
| 13 | Sat 20 Feb | 5:17 am | 5:27 am | 6:48 am | 12:09 pm | 3:00 pm | 5:28 pm | 6:50 pm | 12 h 01 min |
| 14 | Sun 21 Feb | 5:15 am | 5:25 am | 6:47 am | 12:09 pm | 3:02 pm | 5:30 pm | 6:52 pm | 12 h 05 min |
| 15 | Mon 22 Feb | 5:13 am | 5:23 am | 6:45 am | 12:09 pm | 3:03 pm | 5:31 pm | 6:53 pm | 12 h 08 min |
| 16 | Tue 23 Feb | 5:12 am | 5:22 am | 6:43 am | 12:09 pm | 3:04 pm | 5:33 pm | 6:54 pm | 12 h 11 min |
| 17 | Wed 24 Feb | 5:10 am | 5:20 am | 6:42 am | 12:08 pm | 3:05 pm | 5:34 pm | 6:56 pm | 12 h 14 min |
| 18 | Thu 25 Feb | 5:09 am | 5:19 am | 6:40 am | 12:08 pm | 3:06 pm | 5:35 pm | 6:57 pm | 12 h 16 min |
| 19 | Fri 26 Feb | 5:07 am | 5:17 am | 6:38 am | 12:08 pm | 3:07 pm | 5:37 pm | 6:58 pm | 12 h 20 min |
| 20 | Sat 27 Feb | 5:05 am | 5:15 am | 6:36 am | 12:08 pm | 3:08 pm | 5:38 pm | 7:00 pm | 12 h 23 min |
| 21 | Sun 28 Feb | 5:04 am | 5:14 am | 6:35 am | 12:08 pm | 3:09 pm | 5:40 pm | 7:01 pm | 12 h 26 min |
| 22 | Mon 1 Mar | 5:02 am | 5:12 am | 6:33 am | 12:08 pm | 3:10 pm | 5:41 pm | 7:02 pm | 12 h 29 min |
| 23 | Tue 2 Mar | 5:00 am | 5:10 am | 6:31 am | 12:07 pm | 3:10 pm | 5:42 pm | 7:04 pm | 12 h 32 min |
| 24 | Wed 3 Mar | 4:58 am | 5:08 am | 6:29 am | 12:07 pm | 3:11 pm | 5:44 pm | 7:05 pm | 12 h 36 min |
| 25 | Thu 4 Mar | 4:57 am | 5:07 am | 6:28 am | 12:07 pm | 3:12 pm | 5:45 pm | 7:06 pm | 12 h 38 min |
| 26 | Fri 5 Mar | 4:55 am | 5:05 am | 6:26 am | 12:07 pm | 3:13 pm | 5:47 pm | 7:08 pm | 12 h 42 min |
| 27 | Sat 6 Mar | 4:53 am | 5:03 am | 6:24 am | 12:07 pm | 3:14 pm | 5:48 pm | 7:09 pm | 12 h 45 min |
| 28 | Sun 7 Mar | 4:51 am | 5:01 am | 6:22 am | 12:06 pm | 3:15 pm | 5:49 pm | 7:10 pm | 12 h 48 min |
| 29 | Mon 8 Mar | 4:49 am | 4:59 am | 6:20 am | 12:06 pm | 3:16 pm | 5:51 pm | 7:12 pm | 12 h 52 min |
| 30* | Tue 9 Mar | 4:47 am | 4:57 am | 6:18 am | 12:06 pm | 3:17 pm | 5:52 pm | 7:13 pm | 12 h 55 min |
* Day 30 applies only if Ramadan completes 30 days; the Umm al-Qura calendar expects 29 days with Eid on 9 March 2027.
Times are calculated in your browser with the open-source adhan library. Your masjid's timetable may differ by a few minutes; for congregation (iqamah) times always follow your masjid.
Scan to get Jamaah Lock (iPhone)
Montreal at a glance
- Coordinates
- 45.5017, -73.5673
- Time zone
- America/Toronto
- Qibla
- 58.7° from true north (ENE) · Distance to the Kaaba: 9,998 km
- Method used here
- ISNA (North America) (Fajr 15°, Isha 15°), Asr: Standard (Shafi'i, Maliki, Hanbali)
- 1 Ramadan
- Monday, 8 February 2027
In Canada timetables vary between ISNA (15°) and the Moonsighting Committee method; high latitudes in the west and north need a high-latitude rule in summer.
Through 2027, Fajr in Montreal moves between 3:06 am and 6:15 am, and Maghrib between 4:11 pm and 8:47 pm.
Nearest places: Ottawa (166 km), Toronto (504 km), Mississauga (526 km), New York (534 km).
Local name: Montréal
Masjids in Montreal may publish their own timetable with fixed iqamah times. Use it for congregation; use this page for the start times and for planning.
In Montreal the February days are still short, and the fast grows by about 84 minutes from the first to the last day of Ramadan.
That first fast is 7 minutes longer than the average for the other cities we list in Canada.
At 45.5° latitude the seasons are clear in Montreal: Fajr drifts by about 189 minutes between winter and summer, so a timetable from one month is no use in another.
Clocks in Montreal change on 14 March and 7 November 2027; each change moves every prayer time by an hour, so check printed timetables after those dates.
Makkah is 9,998 km from Montreal; the Qibla points north-east (59° from true north).
Local timetables use the standard Asr (shadow equal to an object's length), as the Shafi'i, Maliki and Hanbali schools do; switch to Hanafi in the settings if your masjid follows it.
Other cities in Canada
This page in other languages
Help us improve
Share Salah Table with someone who would find it useful. We do not take donations or show ads.
Please include the city, the date, the method shown on the page and your masjid's time.