Ramadan 2027 timetable for Istanbul
In Ramadan 2027 the fast in Istanbul lasts from 12 h 02 min on the first day to 13 h 13 min on the last day. Suhoor ends between 5:57 am and 6:34 am; iftar is between 6:36 pm and 7:10 pm.
Your location is used only inside this page to calculate times. It is never sent anywhere.
Calculation settings
Local default for Türkiye: Diyanet İşleri Başkanlığı (Turkey)
Ramadan 1448 · 2027 timetable · Istanbul
Expected start. In your country the date may be a day later, depending on moon sighting or the local authority. First tarawih: the evening before day 1.
Ramadan 1448 · 2027 timetable · Istanbul — Calculated with Diyanet İşleri Başkanlığı (Turkey), Asr Standard (Shafi'i, Maliki, Hanbali). Times in Europe/Istanbul.
| Day | Date | Suhoor ends Fajr | Sunrise | Dhuhr | Asr | Iftar Maghrib | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 6:34 am | 8:01 am | 1:23 pm | 4:10 pm | 6:36 pm | 7:57 pm | 12 h 02 min |
| 2 | Tue 9 Feb | 6:33 am | 7:59 am | 1:23 pm | 4:11 pm | 6:38 pm | 7:58 pm | 12 h 05 min |
| 3 | Wed 10 Feb | 6:32 am | 7:58 am | 1:23 pm | 4:12 pm | 6:39 pm | 7:59 pm | 12 h 07 min |
| 4 | Thu 11 Feb | 6:31 am | 7:57 am | 1:23 pm | 4:13 pm | 6:40 pm | 8:01 pm | 12 h 09 min |
| 5 | Fri 12 Feb | 6:30 am | 7:56 am | 1:23 pm | 4:14 pm | 6:41 pm | 8:02 pm | 12 h 11 min |
| 6 | Sat 13 Feb | 6:29 am | 7:55 am | 1:23 pm | 4:15 pm | 6:42 pm | 8:03 pm | 12 h 13 min |
| 7 | Sun 14 Feb | 6:28 am | 7:53 am | 1:23 pm | 4:16 pm | 6:44 pm | 8:04 pm | 12 h 16 min |
| 8 | Mon 15 Feb | 6:27 am | 7:52 am | 1:23 pm | 4:17 pm | 6:45 pm | 8:05 pm | 12 h 18 min |
| 9 | Tue 16 Feb | 6:26 am | 7:51 am | 1:23 pm | 4:18 pm | 6:46 pm | 8:06 pm | 12 h 20 min |
| 10 | Wed 17 Feb | 6:24 am | 7:49 am | 1:23 pm | 4:19 pm | 6:47 pm | 8:07 pm | 12 h 23 min |
| 11 | Thu 18 Feb | 6:23 am | 7:48 am | 1:23 pm | 4:20 pm | 6:49 pm | 8:08 pm | 12 h 26 min |
| 12 | Fri 19 Feb | 6:22 am | 7:47 am | 1:23 pm | 4:21 pm | 6:50 pm | 8:09 pm | 12 h 28 min |
| 13 | Sat 20 Feb | 6:20 am | 7:45 am | 1:23 pm | 4:21 pm | 6:51 pm | 8:11 pm | 12 h 31 min |
| 14 | Sun 21 Feb | 6:19 am | 7:44 am | 1:23 pm | 4:22 pm | 6:52 pm | 8:12 pm | 12 h 33 min |
| 15 | Mon 22 Feb | 6:18 am | 7:42 am | 1:23 pm | 4:23 pm | 6:53 pm | 8:13 pm | 12 h 35 min |
| 16 | Tue 23 Feb | 6:16 am | 7:41 am | 1:22 pm | 4:24 pm | 6:55 pm | 8:14 pm | 12 h 39 min |
| 17 | Wed 24 Feb | 6:15 am | 7:39 am | 1:22 pm | 4:25 pm | 6:56 pm | 8:15 pm | 12 h 41 min |
| 18 | Thu 25 Feb | 6:14 am | 7:38 am | 1:22 pm | 4:26 pm | 6:57 pm | 8:16 pm | 12 h 43 min |
| 19 | Fri 26 Feb | 6:12 am | 7:37 am | 1:22 pm | 4:27 pm | 6:58 pm | 8:17 pm | 12 h 46 min |
| 20 | Sat 27 Feb | 6:11 am | 7:35 am | 1:22 pm | 4:27 pm | 6:59 pm | 8:18 pm | 12 h 48 min |
| 21 | Sun 28 Feb | 6:09 am | 7:33 am | 1:22 pm | 4:28 pm | 7:00 pm | 8:20 pm | 12 h 51 min |
| 22 | Mon 1 Mar | 6:08 am | 7:32 am | 1:21 pm | 4:29 pm | 7:02 pm | 8:21 pm | 12 h 54 min |
| 23 | Tue 2 Mar | 6:06 am | 7:30 am | 1:21 pm | 4:30 pm | 7:03 pm | 8:22 pm | 12 h 57 min |
| 24 | Wed 3 Mar | 6:05 am | 7:29 am | 1:21 pm | 4:30 pm | 7:04 pm | 8:23 pm | 12 h 59 min |
| 25 | Thu 4 Mar | 6:03 am | 7:27 am | 1:21 pm | 4:31 pm | 7:05 pm | 8:24 pm | 13 h 02 min |
| 26 | Fri 5 Mar | 6:02 am | 7:26 am | 1:21 pm | 4:32 pm | 7:06 pm | 8:25 pm | 13 h 04 min |
| 27 | Sat 6 Mar | 6:00 am | 7:24 am | 1:20 pm | 4:33 pm | 7:07 pm | 8:26 pm | 13 h 07 min |
| 28 | Sun 7 Mar | 5:58 am | 7:23 am | 1:20 pm | 4:33 pm | 7:08 pm | 8:27 pm | 13 h 10 min |
| 29 | Mon 8 Mar | 5:57 am | 7:21 am | 1:20 pm | 4:34 pm | 7:10 pm | 8:29 pm | 13 h 13 min |
| 30* | Tue 9 Mar | 5:55 am | 7:19 am | 1:20 pm | 4:35 pm | 7:11 pm | 8:30 pm | 13 h 16 min |
* Day 30 applies only if Ramadan completes 30 days; the Umm al-Qura calendar expects 29 days with Eid on 9 March 2027.
Times are calculated in your browser with the open-source adhan library. Your masjid's timetable may differ by a few minutes; for congregation (iqamah) times always follow your masjid.
Scan to get Jamaah Lock (iPhone)
Istanbul at a glance
- Coordinates
- 41.0082, 28.9784
- Time zone
- Europe/Istanbul
- Qibla
- 151.6° from true north (SSE) · Distance to the Kaaba: 2,405 km
- Method used here
- Diyanet İşleri Başkanlığı (Turkey) (Diyanet approximation), Asr: Standard (Shafi'i, Maliki, Hanbali)
- 1 Ramadan
- Monday, 8 February 2027
In Türkiye the official times are published by the Presidency of Religious Affairs (Diyanet) for every district. Diyanet's "imsak" is the start of Fajr itself, so the imsak precaution is set to zero here. Masjids follow the Diyanet timetable, so differences of more than a minute or two usually mean a different district.
Through 2027, Fajr in Istanbul moves between 3:24 am and 6:51 am, and Maghrib between 5:43 pm and 8:47 pm.
Nearest places: İzmit (Kocaeli) (85 km), Bursa (91 km), Adapazarı (Sakarya) (121 km), Tekirdağ (123 km).
Local name: İstanbul
Masjids in Istanbul may publish their own timetable with fixed iqamah times. Use it for congregation; use this page for the start times and for planning.
In Istanbul the February days are still short, and the fast grows by about 71 minutes from the first to the last day of Ramadan.
That first fast is 4 minutes shorter than the average for the other cities we list in Türkiye.
Solar noon in Istanbul comes around 1:04 pm, roughly 64 minutes after 12:00 on the clock, so Dhuhr here starts later than the time zone suggests.
Makkah is 2,405 km from Istanbul; the Qibla points south-east (152° from true north).
At 41.0° latitude the seasons are clear in Istanbul: Fajr drifts by about 207 minutes between winter and summer, so a timetable from one month is no use in another.
Istanbul keeps the same clock all year (no daylight saving time), so its timetable has no one-hour jumps.
Local timetables use the standard Asr (shadow equal to an object's length), as the Shafi'i, Maliki and Hanbali schools do; switch to Hanafi in the settings if your masjid follows it.
Other cities in Türkiye
This page in other languages
Help us improve
Share Salah Table with someone who would find it useful. We do not take donations or show ads.
Please include the city, the date, the method shown on the page and your masjid's time.