Ramadan 2027 timetable for Cape Town
In Ramadan 2027 the fast in Cape Town lasts from 15 h 04 min on the first day to 13 h 59 min on the last day. Suhoor ends between 4:42 am and 5:15 am; iftar is between 7:14 pm and 7:46 pm.
Your location is used only inside this page to calculate times. It is never sent anywhere.
Calculation settings
Local default for South Africa: Muslim World League
Ramadan 1448 · 2027 timetable · Cape Town
Expected start. In your country the date may be a day later, depending on moon sighting or the local authority. First tarawih: the evening before day 1.
Ramadan 1448 · 2027 timetable · Cape Town — Calculated with Muslim World League, Asr Standard (Shafi'i, Maliki, Hanbali). Times in Africa/Johannesburg.
| Day | Date | Imsak | Suhoor ends Fajr | Sunrise | Dhuhr | Asr | Iftar Maghrib | Isha | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 4:32 am | 4:42 am | 6:14 am | 1:01 pm | 4:42 pm | 7:46 pm | 9:12 pm | 15 h 04 min |
| 2 | Tue 9 Feb | 4:34 am | 4:44 am | 6:15 am | 1:01 pm | 4:42 pm | 7:45 pm | 9:11 pm | 15 h 01 min |
| 3 | Wed 10 Feb | 4:35 am | 4:45 am | 6:16 am | 1:01 pm | 4:42 pm | 7:44 pm | 9:10 pm | 14 h 59 min |
| 4 | Thu 11 Feb | 4:36 am | 4:46 am | 6:17 am | 1:01 pm | 4:42 pm | 7:43 pm | 9:08 pm | 14 h 57 min |
| 5 | Fri 12 Feb | 4:37 am | 4:47 am | 6:18 am | 1:01 pm | 4:42 pm | 7:42 pm | 9:07 pm | 14 h 55 min |
| 6 | Sat 13 Feb | 4:39 am | 4:49 am | 6:19 am | 1:01 pm | 4:41 pm | 7:41 pm | 9:06 pm | 14 h 52 min |
| 7 | Sun 14 Feb | 4:40 am | 4:50 am | 6:20 am | 1:01 pm | 4:41 pm | 7:40 pm | 9:05 pm | 14 h 50 min |
| 8 | Mon 15 Feb | 4:41 am | 4:51 am | 6:21 am | 1:01 pm | 4:41 pm | 7:39 pm | 9:03 pm | 14 h 48 min |
| 9 | Tue 16 Feb | 4:42 am | 4:52 am | 6:22 am | 1:01 pm | 4:40 pm | 7:38 pm | 9:02 pm | 14 h 46 min |
| 10 | Wed 17 Feb | 4:44 am | 4:54 am | 6:23 am | 1:01 pm | 4:40 pm | 7:37 pm | 9:01 pm | 14 h 43 min |
| 11 | Thu 18 Feb | 4:45 am | 4:55 am | 6:24 am | 1:01 pm | 4:40 pm | 7:36 pm | 8:59 pm | 14 h 41 min |
| 12 | Fri 19 Feb | 4:46 am | 4:56 am | 6:25 am | 1:01 pm | 4:39 pm | 7:35 pm | 8:58 pm | 14 h 39 min |
| 13 | Sat 20 Feb | 4:47 am | 4:57 am | 6:26 am | 1:01 pm | 4:39 pm | 7:34 pm | 8:56 pm | 14 h 37 min |
| 14 | Sun 21 Feb | 4:48 am | 4:58 am | 6:27 am | 1:01 pm | 4:38 pm | 7:33 pm | 8:55 pm | 14 h 35 min |
| 15 | Mon 22 Feb | 4:50 am | 5:00 am | 6:28 am | 1:01 pm | 4:38 pm | 7:31 pm | 8:54 pm | 14 h 31 min |
| 16 | Tue 23 Feb | 4:51 am | 5:01 am | 6:29 am | 1:01 pm | 4:38 pm | 7:30 pm | 8:52 pm | 14 h 29 min |
| 17 | Wed 24 Feb | 4:52 am | 5:02 am | 6:29 am | 1:01 pm | 4:37 pm | 7:29 pm | 8:51 pm | 14 h 27 min |
| 18 | Thu 25 Feb | 4:53 am | 5:03 am | 6:30 am | 1:00 pm | 4:37 pm | 7:28 pm | 8:50 pm | 14 h 25 min |
| 19 | Fri 26 Feb | 4:54 am | 5:04 am | 6:31 am | 1:00 pm | 4:36 pm | 7:27 pm | 8:48 pm | 14 h 23 min |
| 20 | Sat 27 Feb | 4:55 am | 5:05 am | 6:32 am | 1:00 pm | 4:36 pm | 7:25 pm | 8:47 pm | 14 h 20 min |
| 21 | Sun 28 Feb | 4:56 am | 5:06 am | 6:33 am | 1:00 pm | 4:35 pm | 7:24 pm | 8:45 pm | 14 h 18 min |
| 22 | Mon 1 Mar | 4:57 am | 5:07 am | 6:34 am | 1:00 pm | 4:34 pm | 7:23 pm | 8:44 pm | 14 h 16 min |
| 23 | Tue 2 Mar | 4:58 am | 5:08 am | 6:35 am | 12:59 pm | 4:34 pm | 7:22 pm | 8:42 pm | 14 h 14 min |
| 24 | Wed 3 Mar | 5:00 am | 5:10 am | 6:36 am | 12:59 pm | 4:33 pm | 7:20 pm | 8:41 pm | 14 h 10 min |
| 25 | Thu 4 Mar | 5:01 am | 5:11 am | 6:36 am | 12:59 pm | 4:33 pm | 7:19 pm | 8:40 pm | 14 h 08 min |
| 26 | Fri 5 Mar | 5:02 am | 5:12 am | 6:37 am | 12:59 pm | 4:32 pm | 7:18 pm | 8:38 pm | 14 h 06 min |
| 27 | Sat 6 Mar | 5:03 am | 5:13 am | 6:38 am | 12:59 pm | 4:31 pm | 7:17 pm | 8:37 pm | 14 h 04 min |
| 28 | Sun 7 Mar | 5:04 am | 5:14 am | 6:39 am | 12:58 pm | 4:31 pm | 7:15 pm | 8:35 pm | 14 h 01 min |
| 29 | Mon 8 Mar | 5:05 am | 5:15 am | 6:40 am | 12:58 pm | 4:30 pm | 7:14 pm | 8:34 pm | 13 h 59 min |
| 30* | Tue 9 Mar | 5:06 am | 5:16 am | 6:41 am | 12:58 pm | 4:29 pm | 7:13 pm | 8:32 pm | 13 h 57 min |
* Day 30 applies only if Ramadan completes 30 days; the Umm al-Qura calendar expects 29 days with Eid on 9 March 2027.
Times are calculated in your browser with the open-source adhan library. Your masjid's timetable may differ by a few minutes; for congregation (iqamah) times always follow your masjid.
Scan to get Jamaah Lock (iPhone)
Cape Town at a glance
- Coordinates
- -33.9249, 18.4241
- Time zone
- Africa/Johannesburg
- Qibla
- 23.4° from true north (NNE) · Distance to the Kaaba: 6,558 km
- Method used here
- Muslim World League (Fajr 18°, Isha 17°), Asr: Standard (Shafi'i, Maliki, Hanbali)
- 1 Ramadan
- Monday, 8 February 2027 / Tuesday, 9 February 2027
In South Africa the Muslim Judicial Council and the Jamiatul Ulama announce Ramadan after local sighting.
Through 2027, Fajr in Cape Town moves between 3:45 am and 6:23 am, and Maghrib between 5:44 pm and 8:01 pm.
Nearest places: Johannesburg (1,262 km), Durban (1,271 km), Dar es Salaam (3,697 km), Mombasa (3,984 km).
Masjids in Cape Town may publish their own timetable with fixed iqamah times. Use it for congregation; use this page for the start times and for planning.
In the southern hemisphere Ramadan 2027 arrives at the end of summer, so in Cape Town each fast is a little shorter than the one before.
Makkah is 6,558 km from Cape Town; the Qibla points north-east (23° from true north).
At 33.9° latitude the seasons are clear in Cape Town: Fajr drifts by about 158 minutes between winter and summer, so a timetable from one month is no use in another.
That first fast is 26 minutes longer than the average for the other cities we list in South Africa.
Cape Town keeps the same clock all year (no daylight saving time), so its timetable has no one-hour jumps.
Solar noon in Cape Town comes around 12:46 pm, roughly 46 minutes after 12:00 on the clock, so Dhuhr here starts later than the time zone suggests.
Local timetables use the standard Asr (shadow equal to an object's length), as the Shafi'i, Maliki and Hanbali schools do; switch to Hanafi in the settings if your masjid follows it.
Other cities in South Africa
Help us improve
Share Salah Table with someone who would find it useful. We do not take donations or show ads.
Please include the city, the date, the method shown on the page and your masjid's time.