Prayer times in Manchester today
Calculated with Moonsighting Committee Worldwide, Asr Standard (Shafi'i, Maliki, Hanbali). Times in Europe/London. In Ramadan 2027 the fast in Manchester lasts from 11 h 04 min on the first day to 12 h 56 min on the last day.
Your location is used only inside this page to calculate times. It is never sent anywhere.
Calculation settings
Local default for United Kingdom: Moonsighting Committee Worldwide
Prayer times for Manchester
Thursday, 22 October 2026- Fajr6:12 am
- Sunrise7:49 am
- Dhuhr12:58 pm
- Asr3:23 pm
- Maghrib6:00 pm
- Isha7:22 pm
Middle of the night: 12:07 amLast third of the night: 2:09 am
Calculated with Moonsighting Committee Worldwide, Asr Standard (Shafi'i, Maliki, Hanbali). Times in Europe/London.
Monthly timetable: October 2026
Prayer times for Manchester — Calculated with Moonsighting Committee Worldwide, Asr Standard (Shafi'i, Maliki, Hanbali). Times in Europe/London.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Thu | 20/4 | 5:36 am | 7:10 am | 1:04 pm | 4:00 pm | 6:49 pm | 8:05 pm |
| 2 Fri | 21/4 | 5:37 am | 7:12 am | 1:03 pm | 3:59 pm | 6:46 pm | 8:03 pm |
| 3 Sat | 22/4 | 5:39 am | 7:14 am | 1:03 pm | 3:57 pm | 6:44 pm | 8:01 pm |
| 4 Sun | 23/4 | 5:41 am | 7:16 am | 1:03 pm | 3:55 pm | 6:42 pm | 7:59 pm |
| 5 Mon | 24/4 | 5:42 am | 7:18 am | 1:02 pm | 3:53 pm | 6:39 pm | 7:56 pm |
| 6 Tue | 25/4 | 5:44 am | 7:19 am | 1:02 pm | 3:51 pm | 6:37 pm | 7:54 pm |
| 7 Wed | 26/4 | 5:46 am | 7:21 am | 1:02 pm | 3:50 pm | 6:34 pm | 7:52 pm |
| 8 Thu | 27/4 | 5:48 am | 7:23 am | 1:02 pm | 3:48 pm | 6:32 pm | 7:50 pm |
| 9 Fri | 28/4 | 5:49 am | 7:25 am | 1:01 pm | 3:46 pm | 6:30 pm | 7:48 pm |
| 10 Sat | 29/4 | 5:51 am | 7:27 am | 1:01 pm | 3:44 pm | 6:27 pm | 7:46 pm |
| 11 Sun | 30/4 | 5:53 am | 7:28 am | 1:01 pm | 3:42 pm | 6:25 pm | 7:44 pm |
| 12 Mon | 1/5 | 5:54 am | 7:30 am | 1:00 pm | 3:41 pm | 6:23 pm | 7:42 pm |
| 13 Tue | 2/5 | 5:56 am | 7:32 am | 1:00 pm | 3:39 pm | 6:20 pm | 7:40 pm |
| 14 Wed | 3/5 | 5:58 am | 7:34 am | 1:00 pm | 3:37 pm | 6:18 pm | 7:38 pm |
| 15 Thu | 4/5 | 6:00 am | 7:36 am | 1:00 pm | 3:35 pm | 6:16 pm | 7:36 pm |
| 16 Fri | 5/5 | 6:01 am | 7:38 am | 1:00 pm | 3:33 pm | 6:13 pm | 7:33 pm |
| 17 Sat | 6/5 | 6:03 am | 7:40 am | 12:59 pm | 3:32 pm | 6:11 pm | 7:31 pm |
| 18 Sun | 7/5 | 6:05 am | 7:41 am | 12:59 pm | 3:30 pm | 6:09 pm | 7:29 pm |
| 19 Mon | 8/5 | 6:07 am | 7:43 am | 12:59 pm | 3:28 pm | 6:07 pm | 7:27 pm |
| 20 Tue | 9/5 | 6:08 am | 7:45 am | 12:59 pm | 3:26 pm | 6:04 pm | 7:26 pm |
| 21 Wed | 10/5 | 6:10 am | 7:47 am | 12:59 pm | 3:25 pm | 6:02 pm | 7:24 pm |
| 22 Thu | 11/5 | 6:12 am | 7:49 am | 12:58 pm | 3:23 pm | 6:00 pm | 7:22 pm |
| 23 Fri | 12/5 | 6:14 am | 7:51 am | 12:58 pm | 3:21 pm | 5:58 pm | 7:20 pm |
| 24 Sat | 13/5 | 6:16 am | 7:53 am | 12:58 pm | 3:20 pm | 5:56 pm | 7:18 pm |
| 25 Sun | 14/5 | 5:17 am | 6:55 am | 11:58 am | 2:18 pm | 4:54 pm | 6:16 pm |
| 26 Mon | 15/5 | 5:19 am | 6:56 am | 11:58 am | 2:16 pm | 4:52 pm | 6:14 pm |
| 27 Tue | 16/5 | 5:21 am | 6:58 am | 11:58 am | 2:15 pm | 4:49 pm | 6:12 pm |
| 28 Wed | 17/5 | 5:23 am | 7:00 am | 11:58 am | 2:13 pm | 4:47 pm | 6:10 pm |
| 29 Thu | 18/5 | 5:25 am | 7:02 am | 11:58 am | 2:11 pm | 4:45 pm | 6:09 pm |
| 30 Fri | 19/5 | 5:26 am | 7:04 am | 11:58 am | 2:10 pm | 4:43 pm | 6:07 pm |
| 31 Sat | 20/5 | 5:28 am | 7:06 am | 11:58 am | 2:08 pm | 4:41 pm | 6:05 pm |
Times are calculated in your browser with the open-source adhan library. Your masjid's timetable may differ by a few minutes; for congregation (iqamah) times always follow your masjid.
Scan to get Jamaah Lock (iPhone): https://apps.apple.com/app/id6821260575
Manchester at a glance
- Coordinates
- 53.4808, -2.2426
- Time zone
- Europe/London
- Qibla
- 118.5° from true north (ESE) · Distance to the Kaaba: 5,025 km
- Method used here
- Moonsighting Committee Worldwide (Fajr 18°, Isha 18°, seasonal), Asr: Standard (Shafi'i, Maliki, Hanbali)
- 1 Ramadan
- Monday, 8 February 2027 / Tuesday, 9 February 2027
Manchester Central Mosque stands in Victoria Park, close to Rusholme's Wilmslow Road, the 'Curry Mile', which stays busy late into the night after iftar during Ramadan. Like the rest of the UK, Manchester moves between GMT and British Summer Time.
In the UK many masjids publish their own timetables, some based on observation or fixed rules for summer. The Moonsighting Committee method is a common default; our London check against the East London Mosque timetable is documented on the About page.
Through 2027, Fajr in Manchester moves between 2:38 am and 6:43 am, and Maghrib between 3:52 pm and 9:45 pm.
Nearest places: Bradford (47 km), Leeds (58 km), Birmingham (113 km), Leicester (119 km).
Masjids in Manchester may publish their own timetable with fixed iqamah times. Use it for congregation; use this page for the start times and for planning.
Manchester lies at 53.5° north, beyond 48°, so on summer nights the sky never gets fully dark; Fajr and Isha are then fixed with a high-latitude rule (one-seventh of the night).
In Manchester the February days are still short, and the fast grows by about 112 minutes from the first to the last day of Ramadan.
That first fast is 3 minutes shorter than the average for the other cities we list in United Kingdom.
Clocks in Manchester change on 28 March and 31 October 2027; each change moves every prayer time by an hour, so check printed timetables after those dates.
Makkah is 5,025 km from Manchester; the Qibla points south-east (118° from true north).
Solar noon in Manchester comes around 12:09 pm, roughly 9 minutes after 12:00 on the clock, so Dhuhr here starts later than the time zone suggests.
Local timetables use the standard Asr (shadow equal to an object's length), as the Shafi'i, Maliki and Hanbali schools do; switch to Hanafi in the settings if your masjid follows it.
Other cities in United Kingdom
This page in other languages
Help us improve
Share Salah Table with someone who would find it useful. We do not take donations or show ads.
Please include the city, the date, the method shown on the page and your masjid's time.