Prayer times in United States: cities and Ramadan 2027
Prayer times and Ramadan 2027 timetables for 11 cities in United States, with the local calculation method and expected Ramadan dates. Search for a city or use your location. Choose the method your masjid uses; everything is calculated in your browser.
In the United States many masjids use the ISNA angles (15°); others use the Moonsighting Committee method. ISNA and the Fiqh Council of North America announce Ramadan dates calculated in advance, while other communities wait for local sighting.
Method used here: ISNA (North America) (Fajr 15°, Isha 15°) · Asr: Standard (Shafi'i, Maliki, Hanbali)
1 Ramadan: Monday, 8 February 2027 · Communities follow different authorities
| City | Prayer times | Ramadan 2027 timetable | Fajr (1) | Iftar (1) | Fast (1) |
|---|---|---|---|---|---|
| New York | Prayer times | Ramadan 2027 | 5:42 am | 5:22 pm | 11 h 40 min |
| Chicago | Prayer times | Ramadan 2027 | 5:37 am | 5:15 pm | 11 h 38 min |
| Houston | Prayer times | Ramadan 2027 | 6:00 am | 6:05 pm | 12 h 05 min |
| Dallas | Prayer times | Ramadan 2027 | 6:08 am | 6:06 pm | 11 h 58 min |
| Los Angeles | Prayer times | Ramadan 2027 | 5:34 am | 5:30 pm | 11 h 56 min |
| San Francisco | Prayer times | Ramadan 2027 | 5:53 am | 5:41 pm | 11 h 48 min |
| Dearborn | Prayer times | Ramadan 2027 | 6:20 am | 5:56 pm | 11 h 36 min |
| Philadelphia | Prayer times | Ramadan 2027 | 5:46 am | 5:28 pm | 11 h 42 min |
| Washington, D.C. | Prayer times | Ramadan 2027 | 5:53 am | 5:37 pm | 11 h 44 min |
| Atlanta | Prayer times | Ramadan 2027 | 6:19 am | 6:15 pm | 11 h 56 min |
| Minneapolis | Prayer times | Ramadan 2027 | 6:02 am | 5:31 pm | 11 h 29 min |
Expected start. In your country the date may be a day later, depending on moon sighting or the local authority. Times are calculated in your browser with the open-source adhan library. Your masjid's timetable may differ by a few minutes; for congregation (iqamah) times always follow your masjid.
Prayer times and Ramadan 2027 timetables for 134 cities worldwide, grouped by country.